| Jupiter Des Bordes | 3.75/ 2/ 2.1/ 2.1/ 2.1/ 2.1/ |
|---|
|
458157 Dw:0.00 | Di:3m | Od:3.0 | P:1 | R:6 W:159.00 D: | T: 388.1 (80.85) | 388.1 NTT: - UNCERTAIN | S:0 | R:Midfield | V:mixed | T:5.6 schor=100 PP=16.7 Mid_race MID_DIVISION finis VERY_STRONG Strengths Consistent performer Jump No issues 0 0, 0.2, 26.2, 36.2, 39, 53 3, 4, 4.5, 11, 28, 4.5 mid-division, improved into third 4 out, pushed along and disputed lead after 3 out, sustained duel with runner-up thereafter, ridden run-in and found extra to lead final strides (Class 4) No match found UNCERTAIN | S:0 | R:Midfield | V:mixed | T:5.6 |
|
458437 Dw:7.25 | Di:3m 45y | Od:3.3 | P:3 | R:7 W:165.00 D: | T: 392.65 (81.11) | 391.2 NTT: TJV - (W)50 (P)10 (T)10 UPTRIP | S:4 | R:Held Up / Rear (Closer) | V:mixed | T:5.6 schor=79.7 PP=42.9 Mid_race UNKNOWN finis UNKNOWN Strengths Strong finishing effort Jump No issues 0 0, 3.3, 7.3, 11.8, 16.3, 27.3, 60.3 2, 2.8, 3.3, 4.5, 16, 22, 28 in rear, hit 14th, pushed along home turn, stayed on steadily, took 3rd 3 out, no impression on front pair (Class 4) No match found UPTRIP | S:4 | R:Held Up / Rear (Closer) | V:mixed | T:5.6 |
| Wa Wa | 3.5/ 3/ 3.25/ 3.25/ 3.25/ 3.5/ |
|---|
|
458637 Dw:14.50 | Di:3m 1f 125y | Od:11.0 | P:3 | R:9 W:150.00 D: | T: 406.69 (79.53) | 403.79 NTT: - UPTRIP | S:2 | R:Held Up / Rear (Closer) | V:mixed | T:6.9 schor=83.2 PP=33.3 Mid_race UNKNOWN finis STRONG Strengths Strong finishing effort Jump No issues 0 0, 7, 14.5, 17, 17.5, 19.5, 28.5, 30.5, 86.5 18, 5, 11, 5, 14, 16, 8.5, 5, 33 in rear, pushed along and detached 14th, closed up before 4 out, stayed on steadily, ridden before 2 out, never threatened (Class 2) No match found UPTRIP | S:2 | R:Held Up / Rear (Closer) | V:mixed | T:6.9 |
|
458113 Dw:7.50 | Di:3m 45y | Od:5.0 | P:3 | R:7 W:168.00 D: | T: 376.16 (77.7) | 374.66 NTT: - UPTRIP | S:2 | R:Midfield | V:mixed | T:8 schor=68.1 PP=42.9 Mid_race IN_TOUCH finis STRONG Strengths Consistent performer Jump No issues 0 0, 4, 7.5, 13, 14, 14.5, 14.8 2.5, 16, 5, 10, 2.1, 12, 12 in touch, shaken up on outer 4 out, outpaced 3 out, ridden next, went third run-in, kept on (Class 4) kept on UPTRIP | S:2 | R:Midfield | V:mixed | T:8 |
| Egbert | 5.5/ 7/ 7/ 6.5/ 6.5/ 6/ |
|---|
|
457124 Dw:0.00 | Di:4m 2f 8y | Od:33.0 | P:0 | R:16 W:157.00 D: 0 | T: 552.87 (81.22) | 552.87 NTT: TJV - (W)30 (P)35 (T)20 UNCERTAIN | S:0 | R:Midfield | V:mixed | T:7.2 schor=80.2 PP=0 Mid_race LEADER finis VERY_STRONG Strengths Early speed and ability to lead Jump Suitable mistake, mistake 11th 0 0, 1, 15, 31, 32.3, 32.8, 57.8 11, 14, 11, 22, 10, 4, 14 front mid-division, cajoled along 6th, mistake 11th and gradually lost ground, in rear 15th, pulled up before 4 out (1) No match found UNCERTAIN | S:0 | R:Midfield | V:mixed | T:7.2 |
|
457123 Dw:0.00 | Di:4m 1f 56y | Od:25.0 | P:0 | R:17 W:164.00 D: 0 | T: 525.1 (78.95) | 525.1 NTT: TJV - (W)30 (P)35 (T)20 UNCERTAIN | S:0 | R:Front-runner / Leader | V:mixed | T:6.9 schor=79.7 PP=0 Mid_race MAKING_PROGRESS finis VERY_STRONG Strengths Early speed and ability to lead Jump No issues 0 0, 16, 19.3, 21.8, 21.9, 36.9, 37.7, 46.2, 50.4 16, 7, 10, 28, 14, 5, 25, 22, 14 mid-division on outside, ridden from 9th, headway to challenge 17th, led 4 out, hard pressed 3 out, soon headed, fell last when rallying (2) No match found UNCERTAIN | S:0 | R:Front-runner / Leader | V:mixed | T:6.9 |
| Regal Blue | 6/ |
|---|
|
456111 Dw:0.00 | Di:3m 1f 125y | Od:7.0 | P:0 | R:9 W:162.00 D: 0 | T: 436 (85.26) | 436 NTT: TJV - (W)0 (P)20 (T)5 UNCERTAIN | S:0 | R:Prominent / Close Up | V:mixed | T:3.2 schor=83.8 PP=0 Mid_race LEADER finis VERY_STRONG Strengths Early speed and ability to lead Jump No issues 0 0, 4.3, 14.3, 14.3, 28.3, 31.3 16, 4, 3.3, 7, 12, 40 tracked leader until 9th, soon lost place, tailed off and pulled up before 12th (2) No match found UNCERTAIN | S:0 | R:Prominent / Close Up | V:mixed | T:3.2 |
|
456109 Dw:0.00 | Di:3m 30y | Od:5.0 | P:0 | R:10 W:158.00 D: 0 | T: 380.56 (78.84) | 380.56 NTT: TJV - (W)0 (P)20 (T)5 UNCERTAIN | S:0 | R:Front-runner / Leader | V:mixed | T:5.6 schor=82.8 PP=0 Mid_race LEADER finis VERY_STRONG Strengths Early speed and ability to lead. Good tactical speed Jump Suitable mistake 0 0, 5, 9.5, 12.8, 22.3, 22.8, 35.8 7.5, 5, 18, 6.5, 6, 16, 12 led until 1st, chased leaders, behind and reminders 6th, mistake and struggling 9th, tailed off and pulled up before 13th (2) No match found UNCERTAIN | S:0 | R:Front-runner / Leader | V:mixed | T:5.6 |
| Vanillier | 4.33/ 8.5/ 7.5/ 7.5/ 7.5/ 6.5/ |
|---|
|
457136 Dw:0.00 | Di:4m 1f 11y | Od:3.0 | P:0 | R:12 W:166.00 D: 0 | T: 557.4 (84.33) | 557.4 NTT: TJV - (W)10 (P)70 (T)20 UNCERTAIN | S:0 | R:Front-runner / Leader | V:mixed | T:6.6 schor=81.5 PP=0 Mid_race LEADER finis VERY_STRONG Strengths Early speed and ability to lead Jump Suitable mistake 0 0, 0.8, 1, 10, 13.5, 14, 32, 36.2, 37.5 7, 9, 11, 12, 3.5, 22, 125, 18, 66 led, slow at 5th, bad mistake and unseated rider 12th () No match found UNCERTAIN | S:0 | R:Front-runner / Leader | V:mixed | T:6.6 |
|
457105 Dw:79.00 | Di:4m 2f 74y | Od:12.0 | P:14 | R:34 W:146.00 D: 0 | T: 561.94 (81.83) | 546.14 NTT: TJV - (W)20 (P)35 (T)20 UNCERTAIN | S:0 | R:Midfield | V:mixed | T:7.2 schor=48.2 PP=41.2 Mid_race UNKNOWN finis WEAK Strengths Consistent performer Jump No issues 0 0, 2.5, 3, 7.5, 9.8, 11.3, 12.8, 18.3, 22.8, 43.8, 44.8, 62.8, 77.8, 79, 90 33, 7, 33, 6.5, 20, 40, 18, 14, 20, 50, 16, 33, 150, 12, 40 midfield, lost place 15th (Chair), struggling from 21st (1) No match found UNCERTAIN | S:0 | R:Midfield | V:mixed | T:7.2 |
| Whistle Stop Tour | |
|---|
|
458637 Dw:17.50 | Di:3m 1f 125y | Od:14.0 | P:5 | R:9 W:155.00 D: | T: 407.29 (79.65) | 403.79 NTT: - UNCERTAIN | S:0 | R:Midfield | V:mixed | T:6.9 schor=65.3 PP=55.6 Mid_race MID_DIVISION finis GOOD Strengths Consistent performer Jump No issues 0 0, 7, 14.5, 17, 17.5, 19.5, 28.5, 30.5, 86.5 18, 5, 11, 5, 14, 16, 8.5, 5, 33 mid-division, pushed along 4 out, beaten 2 out (Class 2) No match found UNCERTAIN | S:0 | R:Midfield | V:mixed | T:6.9 |
|
458131 Dw:1.25 | Di:3m 70y | Od:3.5 | P:2 | R:7 W:146.00 D: | T: 389.03 (79.99) | 388.78 NTT: TJV - (W)0 (P)83.33 (T)6 UPTRIP | S:4 | R:Front-runner / Leader | V:mixed | T:5.6 schor=90 PP=28.6 Mid_race LEADER finis UNKNOWN Strengths Early speed and ability to lead Jump No issues 0 0, 1.3, 4.3, 5, 8, 12.8, 13.8 1.9, 3.5, 5.5, 4.5, 12, 14, 9 prominent, led approaching 9th, disputed lead after 9th, led 3 out, ridden next, headed last, pressed winner flat, kept on well (Class 3) kept on UPTRIP | S:4 | R:Front-runner / Leader | V:mixed | T:5.6 |