Recent Runs (Ruth Jefferson / Mrs J M Dodd / B S Hughes)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 Jamie Hamilton Ruth Jefferson Aquitaine Boy Newcastle 10 | 5 | 9.8 |O 2025-11-14
2 Jamie Hamilton Ruth Jefferson Leitrim Chief Perth 6 (Fav) | 5 | 10.8 |O 2025-05-15
3 Jamie Hamilton Ruth Jefferson Aquitaine Boy Market Rasen 3.6 (Fav) | 4 | 4.5 |P 2025-04-20
4 B S Hughes Ruth Jefferson Aquitaine Boy Hexham 6 | 3 | 4 |P 2025-03-25
5 B S Hughes J Ewart Leitrim Chief Ayr 8.5 | 0 | 0 | 2025-03-07
6 B S Hughes J Ewart Leitrim Chief Carlisle 14 | 7 | 39.5 |O 2025-02-17
7 B S Hughes Ruth Jefferson Aquitaine Boy Newcastle 8 | 2 | 16 |P 2025-02-13
8 Jamie Hamilton Ruth Jefferson Aquitaine Boy Catterick 4 (Fav) | 8 | 10.6 |O 2025-01-22
9 B S Hughes J Ewart Leitrim Chief Newcastle 7 | 7 | 16.5 |O 2025-01-16
10 Jamie Hamilton Ruth Jefferson Aquitaine Boy Newcastle 10 | 1 | 0 |W 2025-01-16
11 B S Hughes J Ewart Leitrim Chief Carlisle 5 | 4 | 20.8 |O 2024-12-15
12 Jamie Hamilton Ruth Jefferson Aquitaine Boy Southwell 20 | 6 | 16.5 |O 2024-12-03
13 Jamie Hamilton Ruth Jefferson Aquitaine Boy Southwell 40 | 1 | 0 |W 2024-05-07
14 B S Hughes J Ewart Leitrim Chief Hexham 5 | 3 | 9.3 |P 2024-04-22
15 B S Hughes J Ewart Leitrim Chief Ayr 12 | 4 | 18.5 |O 2024-02-26
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 Jamie Hamilton Ruth Jefferson Aquitaine Boy Newcastle 10 | 5 | 9.8 |O 2025-11-14
2 Jamie Hamilton Ruth Jefferson Leitrim Chief Perth 6 (Fav) | 5 | 10.8 |O 2025-05-15
3 Jamie Hamilton Ruth Jefferson Aquitaine Boy Market Rasen 3.6 (Fav) | 4 | 4.5 |P 2025-04-20
4 B S Hughes Ruth Jefferson Aquitaine Boy Hexham 6 | 3 | 4 |P 2025-03-25
5 B S Hughes Ruth Jefferson Aquitaine Boy Newcastle 8 | 2 | 16 |P 2025-02-13
6 Jamie Hamilton Ruth Jefferson Aquitaine Boy Catterick 4 (Fav) | 8 | 10.6 |O 2025-01-22
7 Jamie Hamilton Ruth Jefferson Aquitaine Boy Newcastle 10 | 1 | 0 |W 2025-01-16
8 Jamie Hamilton Ruth Jefferson Aquitaine Boy Southwell 20 | 6 | 16.5 |O 2024-12-03
9 Jamie Hamilton Ruth Jefferson Aquitaine Boy Southwell 40 | 1 | 0 |W 2024-05-07