Recent Runs (B Pauling / Gordon & Su Hall / Ben Jones)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 Ben Jones B Pauling Blackswan D Oroux Exeter 2.5 (Fav) | 8 | 22.1 |O 2026-01-09
2 N de Boinville N J Henderson Act Of Innocence Newbury 0.3 (Fav) | 2 | 0.8 |P 2025-12-29
3 N de Boinville N J Henderson Don T Tell Su Newbury 2.5 (Fav) | 7 | 23.8 |O 2025-12-17
4 N de Boinville N J Henderson Old Park Star Cheltenham 2.5 (Fav) | 1 | 0 |W 2025-12-12
5 Lorcan Williams J Scott Princess Day Chepstow 2.5 (Fav) | 1 | 0 |W 2025-12-06
6 N de Boinville N J Henderson Act Of Innocence Newbury 1.1 (Fav) | 1 | 0 |W 2025-11-28
7 N de Boinville N J Henderson Old Park Star Kempton 5.5 | 1 | 0 |W 2025-11-24
8 Freddie Gingell P F Nicholls Old Park Star Chepstow 1.5 (Fav) | 3 | 8 |P 2025-04-21
9 H Cobden P F Nicholls Ginnys Destiny Aintree 8 | 7 | 13.6 |O 2025-04-04
10 H Cobden P F Nicholls Act Of Innocence Taunton 0.5 (Fav) | 1 | 0 |W 2025-03-25
11 H Cobden P F Nicholls Ginnys Destiny Cheltenham 8 | 7 | 14.2 |O 2025-03-13
12 H Cobden P F Nicholls Dont Tell Su Sandown 3.3 (Fav) | 4 | 25 |O 2025-03-08
13 Bryony Frost P F Nicholls Dont Tell Su Uttoxeter 4 | 3 | 5 | 2025-02-08
14 H Cobden P F Nicholls Act Of Innocence Newbury 6 (Fav) | 4 | 4 |P 2025-02-08
15 H Cobden P F Nicholls Bebe And Bean Kempton 4.5 | 5 | 9.8 |O 2025-02-07
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 Ben Jones B Pauling Blackswan D Oroux Exeter 2.5 (Fav) | 8 | 22.1 |O 2026-01-09