Recent Runs (Chester Williams / Mr Ron Watts / C Gethings)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 H Cobden Chester Williams Great Dance Huntingdon 18 | 9 | 11.2 |O 2025-12-07
2 Lorcan Williams Chester Williams Jupiter Allen Exeter 1.8 (Fav) | 2 | 9 |P 2025-12-05
3 Sean Kirrane M Dods Royal Sizzler Newcastle 80 | 11 | 16.7 |O 2025-11-27
4 Alec Voikhansky Dylan Cunha Desert Beauty Newcastle 12 | 6 | 4.3 |O 2025-11-27
5 H Cobden Chester Williams Tenter Le Tout Exeter 3.6 | 1 | 0 |W 2025-11-23
6 H Cobden Chester Williams Jupiter Allen Exeter 3 (Fav) | 4 | 38 |O 2025-11-07
7 H Cobden Chester Williams Loki S Mischief Exeter 4 (Fav) | 2 | 9.5 |P 2025-11-07
8 H Cobden Chester Williams Tenter Le Tout Stratford 1.9 (Fav) | 4 | 8 |P 2025-10-30
9 S M Levey Dylan Cunha Desert Beauty Southwell 14 | 2 | 1.3 |P 2025-10-30
10 Sean Kirrane M Dods Royal Sizzler Redcar 125 | 5 | 16.5 |O 2025-10-27
11 H Cobden Chester Williams Great Dance Newton Abbot 1.6 (Fav) | 1 | 0 |W 2025-10-18
12 S M Levey Dylan Cunha Desert Beauty Brighton 16 | 12 | 8.2 |O 2025-10-16
13 Egan Dylan Cunha Desert Beauty Brighton 6.5 | 4 | 3.6 |P 2025-09-29
14 Morgan Cole Dylan Cunha Desert Beauty Leicester 8.5 | 2 | 1 |P 2025-09-22
15 Morgan Cole Dylan Cunha Desert Beauty Chelmsford City 10 | 9 | 4.7 |O 2025-09-11
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 H Cobden Chester Williams Great Dance Huntingdon 18 | 9 | 11.2 |O 2025-12-07
2 Lorcan Williams Chester Williams Jupiter Allen Exeter 1.8 (Fav) | 2 | 9 |P 2025-12-05
3 H Cobden Chester Williams Tenter Le Tout Exeter 3.6 | 1 | 0 |W 2025-11-23
4 H Cobden Chester Williams Jupiter Allen Exeter 3 (Fav) | 4 | 38 |O 2025-11-07
5 H Cobden Chester Williams Loki S Mischief Exeter 4 (Fav) | 2 | 9.5 |P 2025-11-07
6 H Cobden Chester Williams Tenter Le Tout Stratford 1.9 (Fav) | 4 | 8 |P 2025-10-30
7 H Cobden Chester Williams Great Dance Newton Abbot 1.6 (Fav) | 1 | 0 |W 2025-10-18