Recent Runs (T D Barron / Mrlaurenceokane/harrowgatebloodstockl / Callum Rodriguez)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 J Fanning T D Barron Cargin Bhui Pontefract 28 | 6 | 4.1 |O 2025-10-20
2 William Pyle T D Barron Zarzyni Catterick 20 | 8 | 3.9 |O 2025-10-18
3 William Pyle T D Barron Cargin Bhui Ayr 14 | 9 | 8.3 |O 2025-10-09
4 William Pyle Barron Zarzyni Musselburgh 16 | 7 | 7.3 |O 2025-10-01
5 Callum Rodriguez T D Barron Degale Southwell 9 | 11 | 10.7 |O 2025-09-21
6 William Pyle T D Barron Zarzyni Southwell 14 | 1 | 0 |W 2025-09-21
7 William Pyle T D Barron Cargin Bhui Pontefract 4.5 | 7 | 5.6 |O 2025-09-18
8 J Fanning T D Barron Zarzyni Haydock 12 | 8 | 5.2 |O 2025-09-05
9 J Fanning D & N Barron Zarzyni Beverley 7 | 2 | 0.2 |P 2025-08-24
10 William Pyle D & N Barron Cargin Bhui Carlisle 7 | 3 | 0.2 |P 2025-08-12
11 Callum Rodriguez D & N Barron Groundhog Ayr 22 | 9 | 11.5 |O 2025-08-11
12 Connor Beasley D & N Barron Degale Haydock 33 | 2 | 0.2 |P 2025-08-10
13 D Nolan D & N Barron Groundhog Ripon 4.5 | 5 | 5.3 |O 2025-08-04
14 C Horgan D & N Barron Cargin Bhui Doncaster 18 | 3 | 1.7 |P 2025-08-02
15 D Nolan D & N Barron Zarzyni Musselburgh 10 | 5 | 2 |O 2025-08-01
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 J Fanning T D Barron Cargin Bhui Pontefract 28 | 6 | 4.1 |O 2025-10-20
2 William Pyle T D Barron Zarzyni Catterick 20 | 8 | 3.9 |O 2025-10-18
3 William Pyle T D Barron Cargin Bhui Ayr 14 | 9 | 8.3 |O 2025-10-09
4 Callum Rodriguez T D Barron Degale Southwell 9 | 11 | 10.7 |O 2025-09-21
5 William Pyle T D Barron Zarzyni Southwell 14 | 1 | 0 |W 2025-09-21
6 William Pyle T D Barron Cargin Bhui Pontefract 4.5 | 7 | 5.6 |O 2025-09-18
7 J Fanning T D Barron Zarzyni Haydock 12 | 8 | 5.2 |O 2025-09-05