Recent Runs (G Brown / Mr David Roseby / Charles Bishop)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 Charles Bishop G Brown Resilient Lady Lingfield 100 | 6 | 5 |O 2026-01-03
2 Rian Corcoran J Tickle Hypotenus Ludlow 5.5 | 7 | 35.6 |O 2025-12-17
3 Jack Callan G Brown Whiteley Way Wolverhampton 11 | 4 | 3.6 |P 2025-12-01
4 Callum Pritchard J Tickle Hypotenus Ludlow 14 | 2 | 2.3 |P 2025-11-24
5 Callum Pritchard J Tickle Mistletoe Ludlow 25 | 9 | 59 |O 2025-11-24
6 Ashley Lewis G Brown Whiteley Way Bath 12 | 2 | 2.5 |P 2025-10-20
7 Millie Wonnacott G Brown Resilient Lady Windsor 50 | 8 | 19.4 |O 2025-08-23
8 Millie Wonnacott G Brown Resilient Lady Windsor 50 | 11 | 11.8 |O 2025-08-04
9 Bryan Carver J Tickle Mistletoe Worcester 125 | 0 | 0 | 2025-07-07
10 James Davies G Brown Resilient Lady Market Rasen 11 | 4 | 37.3 |O 2025-06-13
11 Bryan Carver J Tickle Mistletoe Newton Abbot 80 | 0 | 0 | 2025-06-04
12 Sam Twiston-Davies J Tickle Mistletoe Worcester 20 | 8 | 68.8 |O 2025-05-13
13 Taylor Fisher J Tickle Mistletoe Fontwell 125 | 2 | 6 |P 2025-04-25
14 R P McLernon J Tickle Hypotenus Ascot 6 | 4 | 9 |O 2025-03-30
15 Gina Mangan G Brown Resilient Lady Wolverhampton 40 | 4 | 7.3 |P 2025-03-17
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 Charles Bishop G Brown Resilient Lady Lingfield 100 | 6 | 5 |O 2026-01-03
2 Jack Callan G Brown Whiteley Way Wolverhampton 11 | 4 | 3.6 |P 2025-12-01
3 Ashley Lewis G Brown Whiteley Way Bath 12 | 2 | 2.5 |P 2025-10-20
4 Millie Wonnacott G Brown Resilient Lady Windsor 50 | 8 | 19.4 |O 2025-08-23
5 Millie Wonnacott G Brown Resilient Lady Windsor 50 | 11 | 11.8 |O 2025-08-04
6 James Davies G Brown Resilient Lady Market Rasen 11 | 4 | 37.3 |O 2025-06-13
7 Gina Mangan G Brown Resilient Lady Wolverhampton 40 | 4 | 7.3 |P 2025-03-17
8 Gina Mangan G Brown Whiteley Way Wolverhampton 16 | 2 | 1.5 |P 2025-02-25
9 R P McLernon G Brown Whiteley Way Hereford 100 | 0 | 0 | 2025-02-12