Recent Runs (Tom Dascombe / David Ward / Charles Bishop)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 Charles Bishop Tom Dascombe Bluebluelectricblu Lingfield 9 | 4 | 12.3 |O 2025-12-15
2 K Shoemark E Walker Sound And Vision Newcastle 3 | 3 | 1.6 |P 2025-12-09
3 K Shoemark E Walker Tokyo Joe Lingfield 2.8 (Fav) | 2 | 0.5 |P 2025-12-03
4 Charles Bishop Tom Dascombe Bluebluelectricblu Wolverhampton 25 | 4 | 1.1 |P 2025-11-29
5 K Shoemark E Walker Sound And Vision Wolverhampton 9 | 4 | 5.3 |P 2025-11-25
6 K Shoemark E Walker Hallo Spaceboy Newcastle 0.4 (Fav) | 1 | 0 |W 2025-11-24
7 K Shoemark E Walker Queen S Reign Lingfield 8.5 | 3 | 1.5 |P 2025-11-20
8 Jack Doughty E Walker Sound And Vision Wolverhampton 10 | 5 | 3.2 |O 2025-11-08
9 S A Gray K R Burke Soul Love Southwell 1.4 (Fav) | 1 | 0 |W 2025-11-03
10 K Shoemark E Walker Hallo Spaceboy Newmarket 1.5 (Fav) | 2 | 1.3 |P 2025-10-31
11 Charles Bishop Tom Dascombe Bluebluelectricblu Doncaster 22 | 6 | 14.8 |O 2025-10-24
12 P Mulrennan E Walker Tokyo Joe Southwell 1.8 (Fav) | 8 | 10.5 |O 2025-10-23
13 P Mulrennan E Walker Hallo Spaceboy York 4.5 | 3 | 3 |P 2025-10-10
14 K Shoemark E Walker Velvet Goldmine Newmarket 28 | 8 | 11.7 |O 2025-10-10
15 K Shoemark E Walker Queen Reign Ascot 40 | 15 | 24.1 |O 2025-10-04
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 Charles Bishop Tom Dascombe Bluebluelectricblu Lingfield 9 | 4 | 12.3 |O 2025-12-15
2 Charles Bishop Tom Dascombe Bluebluelectricblu Wolverhampton 25 | 4 | 1.1 |P 2025-11-29
3 Charles Bishop Tom Dascombe Bluebluelectricblu Doncaster 22 | 6 | 14.8 |O 2025-10-24
4 Charles Bishop Tom Dascombe Bluebluelectricblu Newmarket 33 | 8 | 9 |O 2025-09-27