Recent Runs (G J Moore / Mr Tim Lord Kc And Mr G L Moore / Freddie Mitchell)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 Caoilin Quinn G J Moore Yellow Star Kempton 33 | 11 | 30.9 |O 2026-01-10
2 Caoilin Quinn G J Moore Yellow Star Warwick 16 | 1 | 0 |W 2025-12-11
3 Freddie Mitchell G J Moore Yellow Star Plumpton 12 | 7 | 112.5 |O 2025-11-17
4 Toby Moore G J Moore Yellow Star Newbury 1.9 (Fav) | 5 | 9.8 |O 2025-10-24
5 N de Boinville G J Moore Yellow Star Goodwood 4.5 (Fav) | 5 | 3.1 |O 2025-10-12
6 Caoilin Quinn G & J Moore Yellow Star Sandown 9 | 0 | 0 | 2025-01-24
7 Caoilin Quinn G & J Moore Yellow Star Ascot 14 | 5 | 6.7 |O 2024-12-20
8 N F Houlihan G & J Moore Yellow Star Plumpton 3.3 (Fav) | 3 | 22 |P 2024-11-04
9 N F Houlihan G & J Moore Yellow Star Chepstow 14 | 4 | 9.3 |P 2024-10-12
10 Caoilin Quinn G L Moore Yellow Star Sandown 80 | 4 | 3 |P 2024-04-27
11 H Cobden G L Moore Yellow Star Ascot 12 | 7 | 19.8 |O 2024-03-24
12 N F Houlihan G L Moore Yellow Star Newbury 2.5 (Fav) | 4 | 14.3 |O 2024-03-01
13 N F Houlihan G L Moore Yellow Star Lingfield 1.6 (Fav) | 1 | 0 |W 2024-02-13
14 N F Houlihan G L Moore Yellow Star Kempton 80 | 3 | 9.3 |P 2024-01-13
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 Caoilin Quinn G J Moore Yellow Star Kempton 33 | 11 | 30.9 |O 2026-01-10
2 Caoilin Quinn G J Moore Yellow Star Warwick 16 | 1 | 0 |W 2025-12-11
3 Freddie Mitchell G J Moore Yellow Star Plumpton 12 | 7 | 112.5 |O 2025-11-17
4 Toby Moore G J Moore Yellow Star Newbury 1.9 (Fav) | 5 | 9.8 |O 2025-10-24
5 N de Boinville G J Moore Yellow Star Goodwood 4.5 (Fav) | 5 | 3.1 |O 2025-10-12