Recent Runs (Faye Bramley / Barratt Racing / H Cobden)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 H Cobden Faye Bramley Explode Taunton 1.6 (Fav) | 2 | 7.5 |P 2026-01-08
2 Paul O'Brien Harry Derham Mossy Fen Road Chepstow (Fav) | 1 | 0 |W 2025-12-27
3 Harry Reed Harry Derham Korkoran Market Rasen 25 | 6 | 41.8 |O 2025-12-26
4 S Bowen Faye Bramley Explode Newbury 3 (Fav) | 4 | 11.8 |P 2025-12-17
5 Paul O'Brien Harry Derham Cristal D Estruval Carlisle 0.1 (Fav) | 1 | 0 |W 2025-12-14
6 Paul O'Brien Harry Derham Mossy Fen Road Lingfield 0.5 (Fav) | 1 | 0 |W 2025-11-27
7 James Bowen Faye Bramley Explode Catterick 2.3 (Fav) | 4 | 36.7 |O 2025-11-21
8 Paul O'Brien Harry Derham Cristal D Estruval Warwick 2.8 (Fav) | 1 | 0 |W 2025-11-20
9 Paul O'Brien Harry Derham Korkoran Lingfield 4 (Fav) | 6 | 23.8 |O 2025-11-11
10 Edward Greatrex Faye Bramley Explode Newbury 3 (Fav) | 11 | 70.5 |O 2025-10-25
11 William Carver J A Osborne Thunder Blue Newbury 40 | 18 | 31.6 |O 2025-10-24
12 William Carver J A Osborne Thunder Blue Goodwood 12 | 8 | 6.5 |O 2025-10-12
13 William Carver J A Osborne Thunder Blue Newmarket 8.5 | 2 | 1.3 |P 2025-09-20
14 William Carver J A Osborne Thunder Blue Salisbury 11 | 1 | 0 |W 2025-09-12
15 Saffie Osborne J A Osborne Palio Di Siena Ffos Las 3 | 1 | 0 |W 2025-09-09
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 H Cobden Faye Bramley Explode Taunton 1.6 (Fav) | 2 | 7.5 |P 2026-01-08
2 S Bowen Faye Bramley Explode Newbury 3 (Fav) | 4 | 11.8 |P 2025-12-17
3 James Bowen Faye Bramley Explode Catterick 2.3 (Fav) | 4 | 36.7 |O 2025-11-21
4 Edward Greatrex Faye Bramley Explode Newbury 3 (Fav) | 11 | 70.5 |O 2025-10-25