Recent Runs (Jane Chapple Hyam / Jastar Capital Limited / Harry Davies)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 J Mitchell Tom Clover Silenciosa Southwell 4 (Fav) | 1 | 0 |W 2025-12-19
2 H Crouch J R Boyle Taranjerine Southwell 3.5 (Fav) | 10 | 36.6 |O 2025-12-19
3 N Callan R Hughes Rajbello Kempton 66 | 4 | 13.8 |P 2025-12-17
4 Finley Marsh R Hughes Rajbello Wolverhampton 22 | 7 | 6.6 |O 2025-12-08
5 Rob Hornby J R Boyle Taranjerine Lingfield 4.5 | 3 | 3.3 |P 2025-12-03
6 K Stott Jane Chapple Hyam Raging Raj Southwell 0.8 (Fav) | 1 | 0 |W 2025-11-28
7 Joe Leavy J R Boyle Taranjerine Chelmsford City 22 | 1 | 0 |W 2025-11-26
8 Daniel Muscutt Tom Clover Aethelthryth Chelmsford City 18 | 3 | 5.5 |O 2025-11-26
9 H Crouch Jane Chapple Hyam Jindri Southwell 3.5 (Fav) | 1 | 0 |W 2025-11-20
10 D Egan Tom Clover Rajindri Lingfield 10 | 5 | 1.6 |O 2025-11-20
11 K Stott Jane Chapple Hyam Raging Raj Kempton 0.8 (Fav) | 1 | 0 |W 2025-11-19
12 Finley Marsh R Hughes Rajbello Kempton 6 | 7 | 7.8 |O 2025-11-05
13 Finley Marsh J R Boyle Taranjerine Southwell 14 | 9 | 14.7 |O 2025-10-30
14 Harry Davies Jane Chapple Hyam Jindri Southwell 4 | 3 | 1.5 |P 2025-10-30
15 Jack Callan Jane Chapple Hyam Rajala Newbury 50 | 15 | 14.6 |O 2025-10-24
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 K Stott Jane Chapple Hyam Raging Raj Southwell 0.8 (Fav) | 1 | 0 |W 2025-11-28
2 H Crouch Jane Chapple Hyam Jindri Southwell 3.5 (Fav) | 1 | 0 |W 2025-11-20
3 K Stott Jane Chapple Hyam Raging Raj Kempton 0.8 (Fav) | 1 | 0 |W 2025-11-19
4 Harry Davies Jane Chapple Hyam Jindri Southwell 4 | 3 | 1.5 |P 2025-10-30
5 Jack Callan Jane Chapple Hyam Rajala Newbury 50 | 15 | 14.6 |O 2025-10-24
6 D Egan Jane Chapple Hyam Raging Raj Leicester 2.8 (Fav) | 2 | 0.8 |P 2025-10-14
7 Harry Davies Jane Chapple Hyam Jindri Goodwood 50 | 4 | 4.1 |P 2025-10-12
8 Harry Davies Jane Chapple Hyam Rajala Newmarket 28 | 8 | 10.4 |O 2025-10-04