Recent Runs (R Walford / Mr P Moore / Harry Kimber)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 Lorcan Williams J Scott Joe Cotton Windsor 3 (Fav) | 2 | 2.8 |P 2026-01-01
2 Harry Kimber R Walford Pacman Exeter 250 | 15 | 94.3 |O 2025-12-05
3 Chad Bament J Scott Joe Cotton Wincanton 4 | 3 | 1.8 |P 2025-12-04
4 Harry Kimber R Walford Pacman Chepstow 22 | 6 | 86.5 |O 2025-11-21
5 Lorcan Williams J Scott Joe Cotton Fontwell 2 (Fav) | 3 | 4.3 |O 2025-11-16
6 Lorcan Williams J Scott Joe Cotton Newton Abbot 9 | 2 | 1.5 |P 2025-10-29
7 Lorcan Williams J Scott Joe Cotton Plumpton 5 | 3 | 1.3 |P 2025-04-20
8 Rex Dingle J Scott Joe Cotton Fontwell 7.5 | 1 | 0 |W 2025-03-28
9 Lorcan Williams J Scott Joe Cotton Exeter 3 (Fav) | 3 | 8.8 |P 2025-03-07
10 Lorcan Williams J Scott Joe Cotton Lingfield 7 | 2 | 1 |P 2025-01-31
11 Rex Dingle J Scott Joe Cotton Exeter 1.4 (Fav) | 2 | 16 |P 2025-01-01
12 Lorcan Williams J Scott Joe Cotton Fontwell 2.5 (Fav) | 2 | 4.3 |P 2024-11-17
13 Lorcan Williams J Scott Joe Cotton Stratford 12 | 2 | 1.5 |P 2024-10-31
14 Lorcan Williams J Scott Joe Cotton Fontwell 4.5 (Fav) | 4 | 20 |P 2024-05-08
15 Rex Dingle J Scott Joe Cotton Fontwell 3 (Fav) | 3 | 14 |P 2024-04-19
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 Harry Kimber R Walford Pacman Exeter 250 | 15 | 94.3 |O 2025-12-05
2 Harry Kimber R Walford Pacman Chepstow 22 | 6 | 86.5 |O 2025-11-21