Recent Runs (F O Brien / Imperial Racing Partnership / Jack Hogan)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 J J Burke F O Brien Sun Art Taunton 3 (Fav) | 4 | 14 |O 2025-11-27
2 J J Burke F O Brien Sun Art Hereford 0.8 (Fav) | 3 | 18.5 |O 2025-11-03
3 James Turner N A Twiston-Davies Fantastikas Ffos Las 28 | 0 | 0 | 2025-04-17
4 J J Burke F OBrien Sun Art Ludlow 1.9 (Fav) | 1 | 0 |W 2025-03-20
5 J J Burke F OBrien Sun Art Huntingdon 2.5 (Fav) | 5 | 6.1 |O 2025-02-06
6 Mr Toby McCain-Mitchell N A Twiston-Davies Fantastikas Plumpton 6 | 4 | 28.3 |O 2025-01-27
7 Sam Twiston-Davies N A Twiston-Davies Fantastikas Haydock 8 | 4 | 16.3 |O 2024-12-30
8 Sam Twiston-Davies N A Twiston-Davies Fantastikas Uttoxeter 18 | 3 | 3.8 |P 2024-12-10
9 J J Burke F OBrien Sun Art Southwell 6 | 3 | 1.3 |P 2024-12-03
10 J J Burke F OBrien Sun Art Market Rasen 6.5 | 3 | 13.5 |P 2024-11-14
11 Sam Twiston-Davies N A Twiston-Davies Fantastikas Wincanton 6.5 | 0 | 0 | 2024-10-17
12 Liam Harrison F OBrien Sun Art Worcester 9 | 6 | 8.3 |O 2024-10-16
13 David Bass K C Bailey Halligator Huntingdon 6.5 | 1 | 0 |W 2024-04-25
14 Miss L Keen-hawkins K C Bailey Halligator Taunton 8.5 | 5 | 18.5 |O 2024-03-26
15 Kai Lenihan K C Bailey Halligator Taunton 12 | 10 | 13.1 |O 2024-02-06
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 J J Burke F O Brien Sun Art Taunton 3 (Fav) | 4 | 14 |O 2025-11-27
2 J J Burke F O Brien Sun Art Hereford 0.8 (Fav) | 3 | 18.5 |O 2025-11-03
3 J J Burke F OBrien Sun Art Ludlow 1.9 (Fav) | 1 | 0 |W 2025-03-20
4 J J Burke F OBrien Sun Art Huntingdon 2.5 (Fav) | 5 | 6.1 |O 2025-02-06
5 J J Burke F OBrien Sun Art Southwell 6 | 3 | 1.3 |P 2024-12-03
6 J J Burke F OBrien Sun Art Market Rasen 6.5 | 3 | 13.5 |P 2024-11-14
7 Liam Harrison F OBrien Sun Art Worcester 9 | 6 | 8.3 |O 2024-10-16