Recent Runs (Nigel Willy Twiston Davies / Mr John Goodman / James Turner)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 James Turner Nigel Willy Twiston Davies Jewel Eyed Judy Leicester 8 | 4 | 12.8 |O 2025-12-10
2 Jamie Brace Nigel Willy Twiston Davies Jewel Eyed Judy Leicester 2.5 (Fav) | 1 | 0 |W 2025-11-17
3 Toby McCain-Mitchell N A Twiston-Davies Fine By Me Plumpton 4.5 | 6 | 4.6 |O 2025-09-21
4 Jamie Brace N & W Twiston-Davies Fine By Me Newton Abbot 6 | 4 | 8.8 |P 2025-08-21
5 Miss Amber Jackson-Fennell N & W Twiston-Davies Fine By Me Worcester 3.5 (Fav) | 7 | 34.5 |O 2025-07-24
6 Sam Twiston-Davies N & W Twiston-Davies Fine By Me Worcester 5 | 2 | 2.8 |P 2025-07-07
7 Mr Toby McCain-Mitchell N & W Twiston-Davies Fine By Me Warwick 3.3 (Fav) | 2 | 6 |P 2025-06-04
8 James Turner N A Twiston-Davies Jewel Eyed Judy Southwell 18 | 0 | 0 | 2025-04-15
9 James Turner N A Twiston-Davies Big Ange Hereford 80 | 5 | 27 |O 2025-03-26
10 James Turner N A Twiston-Davies Big Ange Southwell 300 | 0 | 0 | 2025-03-03
11 James Turner N A Twiston-Davies Jewel Eyed Judy Exeter 80 | 0 | 0 | 2025-01-13
12 James Turner N A Twiston-Davies Jewel Eyed Judy Plumpton 80 | 5 | 25.5 |O 2024-12-16
13 James Turner N A Twiston-Davies Jewel Eyed Judy Warwick 200 | 6 | 42.3 |O 2024-11-21
14 James Turner N A Twiston-Davies Big Ange Leicester 250 | 0 | 0 | 2024-11-18
15 James Turner N A Twiston-Davies Jewel Eyed Judy Southwell 150 | 8 | 37.5 |O 2024-04-23
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 James Turner Nigel Willy Twiston Davies Jewel Eyed Judy Leicester 8 | 4 | 12.8 |O 2025-12-10
2 Jamie Brace Nigel Willy Twiston Davies Jewel Eyed Judy Leicester 2.5 (Fav) | 1 | 0 |W 2025-11-17