Recent Runs (T D Barron / Mrlaurenceokane/harrowgatebloodstockl / Lewis Edmunds)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 Callum Rodriguez T D Barron Cargin Bhui Wolverhampton 0.8 (Fav) | 2 | 0.2 |P 2026-01-02
2 J Fanning T D Barron Cargin Bhui Pontefract 28 | 6 | 4.1 |O 2025-10-20
3 William Pyle T D Barron Zarzyni Catterick 20 | 8 | 3.9 |O 2025-10-18
4 William Pyle T D Barron Cargin Bhui Ayr 14 | 9 | 8.3 |O 2025-10-09
5 William Pyle Barron Zarzyni Musselburgh 16 | 7 | 7.3 |O 2025-10-01
6 Callum Rodriguez T D Barron Degale Southwell 9 | 11 | 10.7 |O 2025-09-21
7 William Pyle T D Barron Zarzyni Southwell 14 | 1 | 0 |W 2025-09-21
8 William Pyle T D Barron Cargin Bhui Pontefract 4.5 | 7 | 5.6 |O 2025-09-18
9 J Fanning T D Barron Zarzyni Haydock 12 | 8 | 5.2 |O 2025-09-05
10 J Fanning D & N Barron Zarzyni Beverley 7 | 2 | 0.2 |P 2025-08-24
11 William Pyle D & N Barron Cargin Bhui Carlisle 7 | 3 | 0.2 |P 2025-08-12
12 Callum Rodriguez D & N Barron Groundhog Ayr 22 | 9 | 11.5 |O 2025-08-11
13 Connor Beasley D & N Barron Degale Haydock 33 | 2 | 0.2 |P 2025-08-10
14 D Nolan D & N Barron Groundhog Ripon 4.5 | 5 | 5.3 |O 2025-08-04
15 C Horgan D & N Barron Cargin Bhui Doncaster 18 | 3 | 1.7 |P 2025-08-02
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 Callum Rodriguez T D Barron Cargin Bhui Wolverhampton 0.8 (Fav) | 2 | 0.2 |P 2026-01-02
2 J Fanning T D Barron Cargin Bhui Pontefract 28 | 6 | 4.1 |O 2025-10-20
3 William Pyle T D Barron Zarzyni Catterick 20 | 8 | 3.9 |O 2025-10-18
4 William Pyle T D Barron Cargin Bhui Ayr 14 | 9 | 8.3 |O 2025-10-09
5 Callum Rodriguez T D Barron Degale Southwell 9 | 11 | 10.7 |O 2025-09-21
6 William Pyle T D Barron Zarzyni Southwell 14 | 1 | 0 |W 2025-09-21
7 William Pyle T D Barron Cargin Bhui Pontefract 4.5 | 7 | 5.6 |O 2025-09-18
8 J Fanning T D Barron Zarzyni Haydock 12 | 8 | 5.2 |O 2025-09-05