Recent Runs (M G Rimell / Minster Paving Ltd / P Mulrennan)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 P Mulrennan M G Rimell Pave The Way Southwell 33 | 8 | 38.2 |O 2026-01-06
2 P Mulrennan M G Rimell Pave The Way Newcastle 28 | 7 | 19.6 |O 2025-12-09
3 Charles Bishop Eve Johnson Houghton Pave The Way Bath 18 | 11 | 17 |O 2025-09-13
4 Charles Bishop Eve Johnson Houghton Pave The Way Kempton 22 | 8 | 8.5 |O 2025-08-19
5 Georgia Dobie Eve Johnson Houghton Pave The Way Bath 33 | 9 | 42.1 |O 2025-06-14
6 Charles Bishop Eve Johnson Houghton Pave The Way Windsor 14 | 11 | 14.7 |O 2025-05-26
7 Charles Bishop Eve Johnson Houghton Pave The Way Windsor 22 | 8 | 13.9 |O 2025-05-12
8 Charles Bishop Eve Johnson Houghton Pave The Way Bath 6 | 2 | 1 |P 2025-04-20
9 Charles Bishop Eve Johnson Houghton Pave The Way Wolverhampton 2.5 (Fav) | 7 | 8 |O 2024-12-14
10 Charles Bishop Eve Johnson Houghton Pave The Way Southwell 8.5 | 4 | 4.5 |P 2024-11-02
11 Charles Bishop Eve Johnson Houghton Pave The Way Kempton 20 | 2 | 2.3 |P 2024-10-16
12 Charles Bishop Eve Johnson Houghton Pave The Way Newbury 22 | 7 | 20 |O 2024-09-21
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 P Mulrennan M G Rimell Pave The Way Southwell 33 | 8 | 38.2 |O 2026-01-06
2 P Mulrennan M G Rimell Pave The Way Newcastle 28 | 7 | 19.6 |O 2025-12-09