Recent Runs (L Russell M Scudamore / Mr Raymond Anderson Green / P W Wadge)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 Danny McMenamin I Jardine Swallows Song Musselburgh 4 (Fav) | 4 | 7.1 |O 2025-12-22
2 P W Wadge L Russell M Scudamore Traprain Law Kelso 5.5 | 2 | 5.5 |P 2025-12-07
3 William Maggs A M Thomson Aeros Luck Kelso 40 | 6 | 19.8 |O 2025-12-07
4 Danny McMenamin I Jardine Swallows Song Ayr 3 (Fav) | 4 | 20.3 |O 2025-12-01
5 B S Hughes I Jardine Berwick Law Ayr 22 | 5 | 20.5 |O 2025-12-01
6 P W Wadge L Russell M Scudamore Dunnet Head Carlisle 3.2 (Fav) | 9 | 27.6 |O 2025-11-02
7 A Mullen I Jardine Who Wants Me Catterick 11 | 4 | 3.5 |P 2025-10-28
8 Craig Nichol A M Thomson Aeros Luck Kelso 9 | 5 | 50.8 |O 2025-10-25
9 Oscar Palmer I Jardine Swallows Song Kelso 3.3 (Fav) | 7 | 19.4 |O 2025-10-25
10 P W Wadge Lucinda Scud Traprain Law Cheltenham 7.5 | 4 | 13.3 |O 2025-10-24
11 P W Wadge Lucinda Scud Traprain Law Kelso 3.5 | 2 | 7 |P 2025-10-05
12 Mr Lucas Murphy I Jardine Who Wants Me Ascot 20 | 10 | 9.1 |O 2025-10-03
13 D Tudhope I Jardine Who Wants Me Ayr 9 | 3 | 1.8 |P 2025-09-18
14 Mr Lucas Murphy I Jardine Who Wants Me Thirsk 12 | 3 | 0.7 |P 2025-08-29
15 A Mullen I Jardine Who Wants Me Doncaster 40 | 11 | 7.1 |O 2025-07-23
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 P W Wadge L Russell M Scudamore Traprain Law Kelso 5.5 | 2 | 5.5 |P 2025-12-07
2 P W Wadge L Russell M Scudamore Dunnet Head Carlisle 3.2 (Fav) | 9 | 27.6 |O 2025-11-02