Recent Runs (S Hosie / See The Green Partners / Paddy Hanlon)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 Freddie Keighley S Hosie See The Green Exeter 3.5 | 3 | 9 |P 2025-12-05
2 Freddie Keighley S Hosie See The Green Doncaster 3.3 (Fav) | 3 | 11.8 |P 2025-11-28
3 P Hanlon S Hosie See The Green Stratford 6 | 3 | 1.2 |P 2025-10-30
4 James Best S Hosie See The Green Chepstow 66 | 10 | 12.5 |O 2025-10-10
5 Tyrese Cameron S Hosie See The Green Kempton 25 | 8 | 25 |O 2025-09-18
6 Rex Dingle S Hosie See The Green Worcester 22 | 6 | 11.6 |O 2025-09-05
7 Charles Bishop Anthony Charlton See The Green Newbury 20 | 6 | 19.5 |O 2025-07-24
8 Callum Pritchard Anthony Charlton See The Green Chepstow 22 | 3 | 5.2 |P 2025-04-21
9 Ryan Kavanagh Anthony Charlton See The Green Southwell 33 | 8 | 11.3 |O 2025-03-01
10 George Wood Anthony Charlton See The Green Southwell 20 | 5 | 8.1 |O 2025-02-21
11 Luke Scott Anthony Charlton See The Green Warwick 8.5 | 6 | 22.8 |O 2025-01-20
12 James Best Anthony Charlton See The Green Sandown 18 | 4 | 19.5 |O 2024-12-06
13 James Best Anthony Charlton See The Green Ludlow 4 (Fav) | 1 | 0 |W 2024-11-07
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 Freddie Keighley S Hosie See The Green Exeter 3.5 | 3 | 9 |P 2025-12-05
2 Freddie Keighley S Hosie See The Green Doncaster 3.3 (Fav) | 3 | 11.8 |P 2025-11-28
3 P Hanlon S Hosie See The Green Stratford 6 | 3 | 1.2 |P 2025-10-30
4 James Best S Hosie See The Green Chepstow 66 | 10 | 12.5 |O 2025-10-10
5 Tyrese Cameron S Hosie See The Green Kempton 25 | 8 | 25 |O 2025-09-18
6 Rex Dingle S Hosie See The Green Worcester 22 | 6 | 11.6 |O 2025-09-05