Recent Runs (Harry Derham / Highclere Thoroughbred Racing - Warhol / Paul O Brien)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 Alice Stevens Harry Derham Aviemore Doncaster 5 | 5 | 40.5 |O 2025-11-29
2 Paul O'Brien Harry Derham Aviemore Chepstow 12 | 7 | 32.3 |O 2025-10-11
3 Hollie Doyle Harry Derham Aviemore Doncaster 18 | 13 | 13.6 |O 2025-09-11
4 H Cobden Harry Derham Aviemore Aintree 28 | 0 | 0 | 2025-04-03
5 Paul OBrien Harry Derham Aviemore Huntingdon 2.3 (Fav) | 1 | 0 |W 2025-03-02
6 Alice Stevens Harry Derham Aviemore Warwick 4 | 1 | 0 |W 2025-02-08
7 Paul OBrien Harry Derham Aviemore Warwick 3.3 (Fav) | 3 | 8.3 |P 2025-01-20
8 Tom Marquand C Johnston Aviemore Leicester 18 | 5 | 12.5 |O 2024-10-08
9 F Norton C Johnston Aviemore Ayr 6.5 | 9 | 5.7 |O 2024-09-19
10 F Norton C Johnston Aviemore Chester 1.5 (Fav) | 1 | 0 |W 2024-09-13
11 F Norton C Johnston Aviemore Lingfield 4.5 | 2 | 1.3 |P 2024-09-05
12 F Norton C Johnston Aviemore Ayr 2.8 (Fav) | 4 | 3.5 |P 2024-08-12
13 F Norton C Johnston Aviemore Ayr 5 | 1 | 0 |W 2024-07-15
14 Jason Hart C Johnston Aviemore Pontefract 12 | 5 | 7.3 |O 2024-07-01
15 F Norton C Johnston Aviemore Carlisle 5 | 2 | 3.8 |P 2024-06-17
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 Alice Stevens Harry Derham Aviemore Doncaster 5 | 5 | 40.5 |O 2025-11-29
2 Paul O'Brien Harry Derham Aviemore Chepstow 12 | 7 | 32.3 |O 2025-10-11
3 Hollie Doyle Harry Derham Aviemore Doncaster 18 | 13 | 13.6 |O 2025-09-11
4 H Cobden Harry Derham Aviemore Aintree 28 | 0 | 0 | 2025-04-03
5 Paul OBrien Harry Derham Aviemore Huntingdon 2.3 (Fav) | 1 | 0 |W 2025-03-02
6 Alice Stevens Harry Derham Aviemore Warwick 4 | 1 | 0 |W 2025-02-08
7 Paul OBrien Harry Derham Aviemore Warwick 3.3 (Fav) | 3 | 8.3 |P 2025-01-20