Recent Runs (Harry Derham / Syders & Burkes / Paul O Brien)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 Megan Fox Harry Derham Washington Kempton 40 | 8 | 33.2 |O 2026-01-10
2 Ben Jones Miss E C Lavelle Silver Thorn Exeter 3 (Fav) | 1 | 0 |W 2026-01-09
3 Paul O'Brien Harry Derham Jackpot Cauveliere Ffos Las 40 | 4 | 15.8 |P 2026-01-08
4 Thomas Bellamy A King Neon Dream Cheltenham 6.5 | 3 | 3.8 |P 2026-01-01
5 Thomas Bellamy A King Grandeur D Ame Cheltenham 14 | 3 | 11.8 |P 2026-01-01
6 Megan Fox Harry Derham Washington Kempton 25 | 5 | 45 |O 2025-12-27
7 G Sheehan R Bandey Sevarana Lingfield 5 | 2 | 3.5 |P 2025-12-21
8 Ned Fox Miss V Williams Nambiti Hereford 9 | 4 | 13.1 |O 2025-12-20
9 Megan Fox Harry Derham Washington Doncaster 6 | 7 | 30 |O 2025-12-13
10 H Cobden Miss E C Lavelle Silver Thorn Doncaster 4 | 1 | 0 |W 2025-12-12
11 Tom Cannon A King Grandeur D Ame Newbury 66 | 17 | 64 |O 2025-11-29
12 Rex Dingle Miss E C Lavelle King Califet Exeter 5 (Fav) | 8 | 30 |O 2025-11-23
13 Paul O'Brien Harry Derham Jackpot Cauveliere Warwick 3.5 (Fav) | 4 | 15.3 |O 2025-11-19
14 Paul O'Brien Harry Derham Washington Ascot 7.5 | 11 | 24.4 |O 2025-11-01
15 Paul O'Brien Harry Derham Washington Chepstow 2 (Fav) | 1 | 0 |W 2025-10-12
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 Megan Fox Harry Derham Washington Kempton 40 | 8 | 33.2 |O 2026-01-10
2 Paul O'Brien Harry Derham Jackpot Cauveliere Ffos Las 40 | 4 | 15.8 |P 2026-01-08
3 Megan Fox Harry Derham Washington Kempton 25 | 5 | 45 |O 2025-12-27
4 Megan Fox Harry Derham Washington Doncaster 6 | 7 | 30 |O 2025-12-13
5 Paul O'Brien Harry Derham Jackpot Cauveliere Warwick 3.5 (Fav) | 4 | 15.3 |O 2025-11-19
6 Paul O'Brien Harry Derham Washington Ascot 7.5 | 11 | 24.4 |O 2025-11-01
7 Paul O'Brien Harry Derham Washington Chepstow 2 (Fav) | 1 | 0 |W 2025-10-12
8 C Stone-Walsh Harry Derham Washington Aintree 22 | 10 | 28.2 |O 2025-04-04
9 Paul OBrien Harry Derham Washington Newbury 14 | 13 | 44.5 |O 2025-02-08
10 Paul OBrien Harry Derham Washington Chepstow 0.7 (Fav) | 1 | 0 |W 2024-10-11
11 Paul OBrien Harry Derham Grivetana Worcester 4 (Fav) | 7 | 26 |O 2024-08-28
12 Paul OBrien Harry Derham Grivetana Newton Abbot 3.5 (Fav) | 2 | 2.8 |P 2024-06-14
13 Paul OBrien Harry Derham Grivetana Southwell 2 (Fav) | 1 | 0 |W 2024-05-14