Recent Runs (K R Burke / D Lovatt & C Bacon / Pierre Louis Jamin)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 N Callan Jack Morland Five Cay Lingfield 3.5 (Fav) | 4 | 2.8 |P 2025-12-08
2 Pierre-Louis Jamin K R Burke Three Non Blondes Chelmsford City 3.5 (Fav) | 1 | 0 |W 2025-12-04
3 Daniel Muscutt Jack Morland Five Cay Newcastle 6.5 | 4 | 4.1 |P 2025-11-22
4 Billy Loughnane Jack Morland Wallop Kempton 4 (Fav) | 9 | 7.5 |O 2025-10-29
5 N Callan Jack Morland Wallop Chelmsford City 5 | 4 | 5 |P 2025-10-02
6 N Callan Jack Morland Nahy Chelmsford City 14 | 9 | 14.4 |O 2025-10-02
7 Mason Paetel Jack Morland Wallop Kempton 4.5 | 2 | 5 |P 2025-09-24
8 Josephine Gordon Jack Morland Nahy Kempton 28 | 13 | 14.7 |O 2025-09-18
9 Josephine Gordon Jack Morland Nahy Lingfield 25 | 7 | 9.3 |O 2025-09-03
10 Callum Shepherd Jack Morland Wallop Chepstow 1.8 (Fav) | 4 | 10.8 |O 2025-08-19
11 Josephine Gordon Jack Morland Orchestral Wave Brighton 0.7 (Fav) | 4 | 4.5 |O 2025-08-06
12 Saffie Osborne Jack Morland Orchestral Wave Bath 1 (Fav) | 2 | 0.8 |P 2025-08-01
13 Josephine Gordon Jack Morland Orchestral Wave Leicester 2.3 (Fav) | 1 | 0 |W 2025-07-23
14 Jack Callan Jack Morland Orchestral Wave Redcar 8 | 2 | 1 |P 2025-07-20
15 Daniel Muscutt Jack Morland Orchestral Wave Wolverhampton 8 | 3 | 6 |P 2025-06-23
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 Pierre-Louis Jamin K R Burke Three Non Blondes Chelmsford City 3.5 (Fav) | 1 | 0 |W 2025-12-04
2 C Lee K R Burke Almoshher York 7.5 | 1 | 0 |W 2025-05-14