Recent Runs (Charles Pogson / New Vision Bloodstock / R T Dunne)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 Cieren Fallon Miss J A Camacho Bibendum Newcastle 4.5 | 3 | 1.8 |P 2025-12-16
2 R T Dunne Charles Pogson Harel Du Marais Doncaster 22 | 3 | 36.5 |O 2025-12-12
3 Jamie Hamilton M Walford Princesse Milania Aintree 4 (Fav) | 3 | 4.3 |P 2025-12-06
4 Jamie Hamilton M Walford Maghlaak Newcastle 7 | 4 | 12.1 |P 2025-11-29
5 K Stott Miss J A Camacho Bibendum Newcastle 2.1 (Fav) | 1 | 0 |W 2025-11-27
6 C J Todd Charles Pogson Queens Wish Southwell 4 | 1 | 0 |W 2025-11-25
7 Jamie Hamilton M Walford Princesse Milania Catterick 3.3 (Fav) | 3 | 4.6 |P 2025-11-21
8 C J Todd M Walford Maghlaak Southwell 12 | 1 | 0 |W 2025-11-14
9 Ryan Sexton Miss J A Camacho Bibendum Newcastle 3.3 (Fav) | 7 | 3.9 |O 2025-11-06
10 R T Dunne Charles Pogson Harel Du Marais Huntingdon 22 | 6 | 22.8 |O 2025-11-02
11 James Bowen Charles Pogson Queens Wish Huntingdon 7 | 3 | 13.5 |P 2025-11-02
12 Jamie Hamilton M Walford Princesse Milania Wetherby 4 (Fav) | 1 | 0 |W 2025-10-31
13 Ryan Sexton Miss J A Camacho Bibendum Newcastle 3.5 (Fav) | 2 | 0.1 |P 2025-10-27
14 Hughes Charles Pogson Harel Du Marais Sedgefield 7 | 6 | 26 |O 2025-09-30
15 James Bowen Charles Pogson Queens Wish Market Rasen 3.3 (Fav) | 3 | 6.5 |P 2025-09-27
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 R T Dunne Charles Pogson Harel Du Marais Doncaster 22 | 3 | 36.5 |O 2025-12-12
2 C J Todd Charles Pogson Queens Wish Southwell 4 | 1 | 0 |W 2025-11-25
3 R T Dunne Charles Pogson Harel Du Marais Huntingdon 22 | 6 | 22.8 |O 2025-11-02
4 James Bowen Charles Pogson Queens Wish Huntingdon 7 | 3 | 13.5 |P 2025-11-02
5 Hughes Charles Pogson Harel Du Marais Sedgefield 7 | 6 | 26 |O 2025-09-30
6 James Bowen Charles Pogson Queens Wish Market Rasen 3.3 (Fav) | 3 | 6.5 |P 2025-09-27