Recent Runs (T R Gretton / quartered / R T Dunne)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 L Morris M Appleby Clover Time Wolverhampton 8 | 2 | 0.8 |P 2025-12-27
2 Luke Catton M Botti Silver Samurai Wolverhampton 16 | 11 | 24 |O 2025-12-27
3 Darragh Keenan D Flood Summer Evening Wolverhampton 125 | 11 | 11 |O 2025-12-27
4 J P Sullivan Mrs R Carr Fools Rush In Wolverhampton 11 | 4 | 0.9 |P 2025-12-27
5 Alistair Rawlinson S R Bowring Westgate Warrior Wolverhampton 4 (Fav) | 2 | 0.5 |P 2025-12-26
6 Hollie Doyle D M Loughnane Haku Wolverhampton 5 | 3 | 2.6 |P 2025-12-26
7 Callum Pritchard B Pauling King Of The Road Kempton 12 | 2 | 1.3 |P 2025-12-26
8 Paul O'Brien Harry Derham Jus De Citron Kempton 18 | 7 | 32 |O 2025-12-26
9 Harry Davies C Fellowes Moonrunner Wolverhampton 20 | 4 | 8.1 |P 2025-12-22
10 Jack Dace R M H Cowell Cloud King Wolverhampton 11 | 6 | 4.4 |O 2025-12-20
11 Darragh Keenan M Herrington Enpassant Lingfield 6 | 6 | 6.6 |O 2025-12-17
12 Harry Vigors A Watson Me Tarzan Lingfield 4 (Fav) | 1 | 0 |W 2025-12-17
13 L Morris I Furtado Jachin Newcastle 25 | 7 | 11.6 |O 2025-12-13
14 Nick Slatter D Killahena G Mcpherson Getaway With You Lingfield 1.6 (Fav) | 1 | 0 |W 2025-12-13
15 Joshua Bryan Nick Scholfield Hot Rod Lincoln Lingfield 6 | 6 | 35.3 |O 2025-12-13
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 R T Dunne T R Gretton Reforme Worcester 33 | 6 | 14.7 |O 2025-08-20
2 David Noonan T R Gretton Reforme Stratford 28 | 5 | 36.5 |O 2025-07-13
3 R T Dunne T R Gretton Reforme Fakenham 7.5 | 4 | 32.3 |O 2025-04-21
4 C OFarrell T R Gretton Reforme Ayr 14 | 0 | 0 | 2025-03-07
5 Freddie Mitchell T R Gretton Sadlers Bay Plumpton 14 | 3 | 7.7 |P 2025-02-10
6 Joshua Thompson T R Gretton Reforme Catterick 16 | 2 | 3.3 |P 2025-01-31
7 G Sheehan T R Gretton Sadlers Bay Plumpton 2 (Fav) | 3 | 6.3 |P 2024-12-16
8 James Bowen T R Gretton Reforme Windsor 50 | 11 | 49.5 |O 2024-12-15
9 David Noonan T R Gretton Reforme Taunton 100 | 7 | 27 |O 2024-11-28
10 David Noonan T R Gretton Sadlers Bay Market Rasen 12 | 3 | 13.3 |P 2024-11-27
11 Lewis Saunders T R Gretton All Blues Warwick 66 | 0 | 0 | 2024-09-24
12 Jack Doughty T R Gretton All Blues Leicester 125 | 8 | 28.2 |O 2024-07-18
13 David Noonan T R Gretton All Blues Newton Abbot 33 | 6 | 29 |O 2024-07-05
14 James Best T R Gretton All Blues Fontwell 11 | 5 | 26.7 |O 2024-05-08
15 Luke Scott T R Gretton All Blues Fakenham 7 | 4 | 19.8 |O 2024-02-16