Recent Runs (H Dickin / Talking Horses / Rob Hornby)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 Rob Hornby H Dickin Hopjes Kempton 40 | 7 | 6.3 |O 2026-01-07
2 William Cox H Dickin Hopjes Ascot 250 | 7 | 44 |O 2025-10-03
3 Bradley Harris H Dickin Oi Oi Oi Plumpton 40 | 5 | 9.1 |O 2025-09-21
4 Tyrese Cameron H Dickin Hopjes Bath 125 | 5 | 7.8 |O 2025-09-13
5 William Cox H Dickin Moons Reflection Bath 150 | 6 | 21.8 |O 2025-09-13
6 Tyrese Cameron H Dickin Hopjes Goodwood 250 | 6 | 26.5 |O 2025-09-02
7 Bradley Harris H Dickin Oi Oi Oi Worcester 250 | 8 | 61.8 |O 2025-07-24
8 Sam Twiston-Davies K Burke Northern Symphonie Uttoxeter 1.6 (Fav) | 2 | 8 |O 2025-06-14
9 James Best H Dickin Oi Oi Oi Worcester 150 | 9 | 102.9 |O 2025-06-12
10 James Best H Dickin Oi Oi Oi Worcester 40 | 5 | 46.5 |O 2025-05-23
11 Sam Twiston-Davies K Burke Northern Symphonie Ffos Las 3.3 | 1 | 0 |W 2025-05-22
12 Sam Twiston-Davies K Burke Northern Symphonie Chepstow 3.5 | 1 | 0 |W 2025-04-25
13 Sam Twiston-Davies K Burke Northern Symphonie Newton Abbot 7.5 | 1 | 0 |W 2025-04-10
14 Ben Godfrey K Burke Northern Symphonie Exeter 16 | 7 | 53.3 |O 2025-03-07
15 Ben Godfrey K Burke Northern Symphonie Chepstow 25 | 5 | 19.8 |O 2025-01-28
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 Rob Hornby H Dickin Hopjes Kempton 40 | 7 | 6.3 |O 2026-01-07
2 William Cox H Dickin Hopjes Ascot 250 | 7 | 44 |O 2025-10-03
3 Bradley Harris H Dickin Oi Oi Oi Plumpton 40 | 5 | 9.1 |O 2025-09-21
4 Tyrese Cameron H Dickin Hopjes Bath 125 | 5 | 7.8 |O 2025-09-13
5 William Cox H Dickin Moons Reflection Bath 150 | 6 | 21.8 |O 2025-09-13
6 Tyrese Cameron H Dickin Hopjes Goodwood 250 | 6 | 26.5 |O 2025-09-02
7 Bradley Harris H Dickin Oi Oi Oi Worcester 250 | 8 | 61.8 |O 2025-07-24
8 James Best H Dickin Oi Oi Oi Worcester 150 | 9 | 102.9 |O 2025-06-12
9 James Best H Dickin Oi Oi Oi Worcester 40 | 5 | 46.5 |O 2025-05-23