Recent Runs (J Tate / Purplenblues / Rob Hornby)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 K T O'Neill Alice Haynes Blue Eclipse Lingfield 66 | 7 | 12.2 |O 2025-11-25
2 William Carson Alice Haynes Blue Celestial Bath 33 | 9 | 17.3 |O 2025-10-30
3 K T O'Neill Alice Haynes Blue Eclipse Nottingham 150 | 10 | 41.3 |O 2025-10-15
4 Tom Marquand Alice Haynes Blue Eclipse Yarmouth 66 | 11 | 19.2 |O 2025-09-16
5 K T ONeill Alice Haynes Blue Eclipse Kempton 10 | 6 | 4.1 |O 2025-03-05
6 S D Bowen Alice Haynes Hallie Angel Southwell 80 | 9 | 22.2 |O 2025-02-07
7 K T ONeill Alice Haynes Hallie Angel Wolverhampton 33 | 9 | 12.8 |O 2025-01-25
8 K T ONeill Alice Haynes Blue Eclipse Chelmsford City 20 | 1 | 0 |W 2025-01-16
9 K T ONeill Alice Haynes Hallie Angel Wolverhampton 7 | 8 | 3.8 |O 2024-12-30
10 Darragh Keenan Alice Haynes Blue Eclipse Southwell 33 | 5 | 12.3 |O 2024-11-21
11 Christian Howarth Alice Haynes Hallie Angel Newmarket 200 | 8 | 28.5 |O 2024-06-27
12 K T ONeill Alice Haynes Hallie Angel Yarmouth 50 | 13 | 15.1 |O 2024-06-12
13 K T ONeill Alice Haynes Hallie Angel Kempton 33 | 8 | 7.5 |O 2024-05-22
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
No results found.