Recent Runs (O Murphy / Doyoufollow Partnership / S Bowen)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 S Bowen O Murphy Gold Clermont Kelso 6 | 4 | 9 |P 2025-12-07
2 Lewis Saunders O Murphy Gold Clermont Uttoxeter 1.6 (Fav) | 2 | 1 |P 2025-11-15
3 S Bowen A Irvine Gold Clermont Exeter 6 | 5 | 40.5 |O 2025-02-21
4 S Bowen A Irvine Gold Clermont Bangor-On-Dee 11 | 3 | 3.3 |P 2025-02-07
5 Phillip Armson A Irvine Gold Clermont Fontwell 11 | 0 | 0 | 2025-01-26
6 Phillip Armson A Irvine Gold Clermont Fakenham 8 | 0 | 0 | 2024-12-22
7 Phillip Armson A Irvine Gold Clermont Plumpton 9 | 4 | 29.3 |O 2024-12-02
8 Phillip Armson A Irvine Gold Clermont Warwick 18 | 6 | 29 |O 2024-11-20
9 Phillip Armson A Irvine Gold Clermont Uttoxeter 25 | 6 | 18.8 |O 2024-03-16
10 Phillip Armson A Irvine Gold Clermont Newcastle 11 | 4 | 8.5 |P 2024-02-24
11 Phillip Armson Andy Irvine Gold Clermont Fontwell 4.5 | 1 | 0 |W 2024-01-28
12 Phillip Armson Andy Irvine Gold Clermont Plumpton 5.5 | 8 | 26 |O 2024-01-07
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 S Bowen O Murphy Gold Clermont Kelso 6 | 4 | 9 |P 2025-12-07
2 Lewis Saunders O Murphy Gold Clermont Uttoxeter 1.6 (Fav) | 2 | 1 |P 2025-11-15