Recent Runs (N P Mulholland / The Enchanted Syndicate / S D Bowen)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 C O'Farrell N P Mulholland Deferred Interest Ludlow 300 | 8 | 77.2 |O 2025-11-24
2 Millie Wonnacott N P Mulholland Deferred Interest Wolverhampton 300 | 6 | 23.6 |O 2025-11-04
3 Georgia Dobie Eve Johnson Houghton Mystic Moment Newmarket 25 | 7 | 5.1 |O 2025-10-04
4 Charles Bishop Eve Johnson Houghton Mystic Moment Goodwood 5.5 | 3 | 2.5 |P 2025-09-24
5 Charles Bishop Eve Johnson Houghton Mystic Moment Salisbury 20 | 3 | 9 |O 2025-08-13
6 Callum Hutchinson Eve Johnson Houghton Mystic Moment Sandown 7 | 5 | 5.4 |O 2025-07-24
7 Adam Wedge N P Mulholland Deferred Interest Ffos Las 500 | 8 | 59.1 |O 2025-06-30
8 Charles Bishop Eve Johnson Houghton Mystic Moment Newbury 5 | 2 | 1.8 |P 2025-06-24
9 Charles Bishop Eve Johnson Houghton Mystic Moment Goodwood 1.6 (Fav) | 2 | 0.2 |P 2025-06-13
10 Millie Wonnacott N P Mulholland Deferred Interest Windsor 200 | 10 | 37 |O 2025-06-09
11 Charles Bishop Eve Johnson Houghton Mystic Moment Kempton 25 | 2 | 1.8 |P 2025-05-21
12 Charles Bishop Eve Johnson Houghton Enchanted Eye Lingfield 10 | 3 | 3 |P 2024-09-11
13 Charles Bishop Eve Johnson Houghton Enchanted Eye Chepstow 1.9 (Fav) | 4 | 3.8 |P 2024-08-26
14 Charles Bishop Eve Johnson Houghton Enchanted Eye Leicester 4.5 | 2 | 0.8 |P 2024-07-18
15 George Downing Eve Johnson Houghton Enchanted Eye Nottingham 4.5 (Fav) | 4 | 6.3 |P 2024-06-27
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 C O'Farrell N P Mulholland Deferred Interest Ludlow 300 | 8 | 77.2 |O 2025-11-24
2 Millie Wonnacott N P Mulholland Deferred Interest Wolverhampton 300 | 6 | 23.6 |O 2025-11-04
3 Adam Wedge N P Mulholland Deferred Interest Ffos Las 500 | 8 | 59.1 |O 2025-06-30
4 Millie Wonnacott N P Mulholland Deferred Interest Windsor 200 | 10 | 37 |O 2025-06-09