Recent Runs (M Murphy / Mr Jim Gill / S M Levey)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 Cam Hardie S Edmunds Flynn Ryder Southwell 28 | 9 | 8.1 |O 2025-12-18
2 Mr James Hills S Edmunds Inconspicuous Southwell 80 | 13 | 14.6 |O 2025-12-18
3 Dylan Hogan Julia Shelley Birkett Molly Mac Wolverhampton 25 | 3 | 1.6 |P 2025-12-15
4 P J McDonald Dylan Cunha Serengeti Chelmsford City 7 | 5 | 5.5 |O 2025-12-11
5 K S Mchugh M Murphy Horus Kempton 40 | 7 | 5.7 |O 2025-12-10
6 Cieren Fallon Dylan Cunha Akabusi Lingfield 7.5 | 2 | 0.2 |P 2025-12-08
7 K S Mchugh M Murphy Horus Wolverhampton 50 | 11 | 7.7 |O 2025-11-29
8 Dylan Hogan Julia Shelley Birkett Molly Mac Wolverhampton 6.5 | 3 | 6.3 |P 2025-11-25
9 P J McDonald Dylan Cunha Serengeti Wolverhampton 28 | 2 | 0.8 |P 2025-11-25
10 Toby Moore Dylan Cunha Akabusi Kempton 7 | 5 | 4.3 |O 2025-11-19
11 P J McDonald Dylan Cunha Akabusi Wolverhampton 8 | 1 | 0 |W 2025-10-28
12 D Egan Dylan Cunha Telfy Boy Chelmsford City 1.9 (Fav) | 4 | 7.5 |O 2025-10-23
13 Darragh Keenan M Murphy Antiphon Brighton 2.1 (Fav) | 3 | 3.3 |P 2025-10-16
14 S M Levey M Murphy Inconspicuous Brighton 50 | 11 | 51.5 |O 2025-10-16
15 Jason Watson Michael Keady Molly Mac Wolverhampton 11 | 9 | 11.4 |O 2025-10-11
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 K S Mchugh M Murphy Horus Kempton 40 | 7 | 5.7 |O 2025-12-10
2 K S Mchugh M Murphy Horus Wolverhampton 50 | 11 | 7.7 |O 2025-11-29
3 S M Levey M Murphy Inconspicuous Brighton 50 | 11 | 51.5 |O 2025-10-16
4 Darragh Keenan M Murphy Antiphon Brighton 2.1 (Fav) | 3 | 3.3 |P 2025-10-16
5 Alfie Redman M Murphy Antiphon Brighton 3.5 (Fav) | 3 | 3.5 |P 2025-10-07
6 K T ONeill M Murphy Antiphon Brighton 6 | 2 | 0.3 |P 2025-09-15
7 Daniel Muscutt M Murphy Antiphon Brighton 9 | 8 | 11.6 |O 2025-09-01