Recent Runs (C Gordon / Mrs V Palmer / Tom Cannon)

Jockey Trainer Horse Venue O | P | D | S Race Date
1 Freddie Gordon C Gordon Superstylin Lingfield 3 (Fav) | 2 | 1.3 |P 2025-12-13
2 Freddie Gordon C Gordon Superstylin Warwick 2.8 (Fav) | 3 | 3.5 |P 2025-11-19
3 Freddie Gordon C Gordon Superstylin Plumpton 2 (Fav) | 2 | 2.8 |P 2025-10-20
4 Freddie Gordon C Gordon Superstylin Worcester 1.1 (Fav) | 5 | 33.5 |O 2025-10-15
5 Freddie Gordon Gordon Superstylin Worcester 2.5 (Fav) | 1 | 0 |W 2025-09-26
6 James Bowen Miss S Smith Superstylin Warwick 4 | 4 | 6.8 |P 2025-04-24
7 S Bowen Miss S Smith Superstylin Huntingdon 2.8 (Fav) | 2 | 9.5 |P 2025-03-19
8 S Bowen Miss S Smith Superstylin Lingfield 2.5 (Fav) | 3 | 9.5 |P 2025-02-20
9 S Bowen Miss S Smith Superstylin Huntingdon 5 (Fav) | 6 | 20.2 |O 2025-02-06
10 G Sheehan Miss S Smith Superstylin Lingfield 3.2 (Fav) | 0 | 0 | 2024-12-18
11 G Sheehan Miss S Smith Superstylin Lingfield 1.6 (Fav) | 2 | 0.2 |P 2024-11-28
12 S Bowen Miss S Smith Superstylin Market Rasen 1.8 (Fav) | 3 | 21 |P 2024-03-31
13 S Bowen Miss S Smith Superstylin Market Rasen 2.5 (Fav) | 2 | 1 |P 2024-03-20
14 S Bowen Miss S Smith Superstylin Southwell 1.8 (Fav) | 3 | 11 | 2024-03-04
Venue
Jockey Trainer Horse Venue O | P | D | S Race Date
1 Freddie Gordon C Gordon Superstylin Lingfield 3 (Fav) | 2 | 1.3 |P 2025-12-13
2 Freddie Gordon C Gordon Superstylin Warwick 2.8 (Fav) | 3 | 3.5 |P 2025-11-19
3 Freddie Gordon C Gordon Superstylin Plumpton 2 (Fav) | 2 | 2.8 |P 2025-10-20
4 Freddie Gordon C Gordon Superstylin Worcester 1.1 (Fav) | 5 | 33.5 |O 2025-10-15