Recent Runs (Jockey/Trainer)

Jockey Trainer owner Venue O | P | D | S Race Date
1 L Morris A King Dodds-smith, Hodgson & Coupland Wolverhampton 3.5 | 2 | 0.3 |P 2025-12-26
2 Rex Dingle A King Greenlands Racing Syndicate Wincanton 50 | 4 | 20.3 |O 2025-12-26
3 Thomas Bellamy A King Annabel Waley-cohen, Family And Friend Wincanton 0.2 (Fav) | 2 | 0.8 |P 2025-12-26
4 Philip Armson A King Owners Group 140 Kempton 6 | 6 | 28.8 |O 2025-12-26
5 Thomas Bellamy A King Pitchall Stud Partnership Huntingdon 14 | 11 | 39.4 |O 2025-12-22
6 Philip Armson A King Robert Abrey & Ian Thurtle Huntingdon 150 | 3 | 3.1 |P 2025-12-22
7 Thomas Bellamy A King Burkes & Syders Huntingdon 10 | 5 | 21.5 |O 2025-12-22
8 Thomas Bellamy A King Noel Fehily Racing Syndicates Helnwein Ascot 12 | 5 | 12 |O 2025-12-20
9 Luke Catton A King Alan King Racing Club Wolverhampton 10 | 4 | 12 |P 2025-12-20
10 Tom Cannon A King Mr Andy Peake Haydock 5 | 6 | 11.1 |O 2025-12-20
Venue
Jockey Trainer owner Venue O | P | D | S Race Date
1 Thomas Bellamy A King Mr Ron Sullivan Newbury 40 | 8 | 103 |O 2025-12-17
2 Brendan Powell A King Mr Chris Lane Newbury 6 | 8 | 9.5 |O 2025-12-17
3 Thomas Bellamy A King Fortnum Racing 3 Newbury 3.3 (Fav) | 2 | 0.2 |P 2025-12-17
4 Thomas Bellamy A King Annabel Waley-cohen, Family And Friend Newbury 6 | 2 | 3.5 |P 2025-11-29
5 Tom Cannon A King Syders & Burkes Newbury 66 | 17 | 64 |O 2025-11-29
6 Thomas Bellamy A King This Time Next Year Partnership Newbury 3.3 (Fav) | 5 | 7.6 |O 2025-11-28
7 Philip Armson A King Owners Group 140 Newbury 4.5 | 2 | 5 |P 2025-11-06
8 Rossa Ryan A King Apple Tree Stud Newbury 4 | 5 | 14.5 |O 2025-10-25
9 Rossa Ryan A King Lets Get Ready To Rumble Partnership Newbury 14 | 10 | 58.5 |O 2025-10-24
10 Cieren Fallon A King The Wisper Partnership Newbury 11 | 8 | 10.3 |O 2025-09-20