Recent Runs (Jockey/Trainer)

Jockey Trainer owner Venue O | P | D | S Race Date
1 Paddy Bradley B R Johnson The Switchback Partnership Chelmsford City 40 | 7 | 5.2 |O 2025-11-06
2 Gina Mangan B R Johnson Kestonracingclub Lingfield 125 | 8 | 18.6 |O 2025-11-04
3 Paddy Bradley B R Johnson Kestonracingclub Kempton 250 | 6 | 23.9 |O 2025-10-15
4 K Shoemark B R Johnson Mr B R Johnson Chelmsford City 5 | 4 | 4.2 |P 2025-10-09
5 J Mitchell B R Johnson The Switchback Partnership Kempton 100 | 9 | 12.8 |O 2025-10-08
6 Paddy Bradley B R Johnson Mr B R Johnson Kempton 6 | 9 | 18 |O 2025-09-18
7 Ashley Lewis B R Johnson Only Fools Have Horses Lingfield 16 | 8 | 4.5 |O 2025-09-08
8 Callum Shepherd B R Johnson Kestonracingclub Kempton 150 | 5 | 31 |O 2025-09-03
9 Paddy Bradley B R Johnson Only Fools Have Horses Brighton 33 | 10 | 14.9 |O 2025-08-31
10 Mr D H Dunsdon B R Johnson Kestonracingclub Lingfield 2.8 (Fav) | 6 | 17 |O 2025-08-26
Venue
Jockey Trainer owner Venue O | P | D | S Race Date
1 Lewis Saunders B R Johnson Kestonracingclub Fontwell 50 | 0 | 0 | 2025-01-26