Recent Runs (Jockey/Trainer)

Jockey Trainer owner Venue O | P | D | S Race Date
1 Cameron Johnstone Baker Miss E C Lavelle Mrs Sarah Johnstone - Cooke Exeter 7 | 3 | 5.3 |P 2026-01-09
2 Cameron Johnstone Baker Miss E C Lavelle Andrew Gemmell & Richard Lavelle Kempton 9 | 3 | 6.7 |P 2025-12-27
3 Cameron Johnstone Baker Miss E C Lavelle Mrs Sarah Johnstone - Cooke Hereford 5 | 3 | 8.5 |P 2025-12-20
4 Cameron Johnstone Baker Miss E C Lavelle Mrs Sarah Johnstone - Cooke Doncaster 4 | 3 | 9.8 |O 2025-12-12
5 Cameron Johnstone Baker Miss E C Lavelle Andrew Gemmell & Richard Lavelle Ascot 18 | 3 | 4.8 |P 2025-11-22
6 Cameron Johnstone Baker Miss E C Lavelle Mrs Sarah Johnstone - Cooke Wincanton 18 | 8 | 43.5 |O 2025-11-20
7 Cameron Johnstone Baker Miss E C Lavelle Mrs Sarah Johnstone - Cooke Fontwell 6.5 | 7 | 49.4 |O 2025-10-23
8 Cameron Johnstone Baker Miss E C Lavelle Mrs Sarah Metcalfe Stratford 3 | 2 | 3 |P 2025-10-06
Venue
Jockey Trainer owner Venue O | P | D | S Race Date
1 Cameron Johnstone Baker Miss E C Lavelle Mrs Sarah Johnstone - Cooke Exeter 7 | 3 | 5.3 |P 2026-01-09