Recent Runs (Jockey/Trainer)

Jockey Trainer owner Venue O | P | D | S Race Date
1 Charlie Deutsch Jedd O Keeffe Mr Andy Peake Ludlow 3.3 | 2 | 3 |P 2026-01-15
2 Charlie Deutsch Miss V Williams Mrs S Ricci Ludlow 7.5 | 4 | 27.5 |P 2026-01-15
3 Charlie Deutsch Kerry Lee Morris Morgan Racing Hereford 3 (Fav) | 1 | 0 |W 2026-01-12
4 Charlie Deutsch Miss S Smith James Rimmer & Chris Ames Fontwell 14 | 3 | 6 |P 2026-01-11
5 Charlie Deutsch Miss V Williams The Large G & T Partnership Fontwell 12 | 6 | 37.8 |O 2026-01-11
6 Charlie Deutsch Miss V Williams Gaskins Family Ffos Las 3.3 (Fav) | 3 | 11.8 |P 2026-01-08
7 Charlie Deutsch Miss V Williams East India Racing Ffos Las 300 | 9 | 66.3 |O 2026-01-08
8 Charlie Deutsch Miss V Williams Mr Malcolm C Denmark Cheltenham 22 | 7 | 30.8 |O 2026-01-01
9 Charlie Deutsch D J Jeffreys Mr Mark E Smith Cheltenham 80 | 7 | 37.6 |O 2026-01-01
10 Charlie Deutsch Mrs M Rowley Great Oakley Farms And Mrs Jane Fenwi Uttoxeter 6.5 | 1 | 0 |W 2025-12-31
Venue
Jockey Trainer owner Venue O | P | D | S Race Date
1 Charlie Deutsch Miss V Williams Mr P Davies Windsor 1.3 (Fav) | 2 | 23 |P 2025-01-19
2 Charlie Deutsch Miss V Williams Michael Davies And Peter Davies Windsor 4.5 (Fav) | 4 | 5.8 |P 2025-01-19
3 Charlie Deutsch Miss V Williams Mr P Davies Windsor 5 | 3 | 3 | 2024-12-15
4 Charlie Deutsch Miss V Williams Mrs C S Wilson Windsor 0.8 (Fav) | 4 | 7.8 |O 2024-12-15
5 Charlie Deutsch Miss V Williams Michael Davies And Peter Davies Windsor 5.5 | 3 | 3.8 |P 2024-12-15