Recent Runs (Jockey/Trainer)

Jockey Trainer owner Venue O | P | D | S Race Date
1 Nicola Currie D C Kubler Mr & Mrs G Middlebrook Wolverhampton 5.5 | 8 | 8.9 |O 2025-12-15
2 Rob Hornby D C Kubler Diskovery Xiii Wolverhampton 4.5 | 4 | 3.9 |P 2025-12-13
3 Rob Hornby D C Kubler Mr N Sfrantzis Chelmsford City 80 | 9 | 12.3 |O 2025-12-04
4 Rob Hornby D C Kubler Mrs M Hebbard Chelmsford City 18 | 6 | 9.8 |O 2025-12-04
5 Rob Hornby D C Kubler Mr & Mrs G Middlebrook Lingfield 8 | 5 | 1.2 |O 2025-12-03
6 Saffie Osborne D C Kubler Carter And Capture The Moment Kempton 10 | 5 | 4.6 |O 2025-12-03
7 Billy Loughnane D C Kubler Mr & Mrs G Middlebrook Newcastle (Fav) | 1 | 0 |W 2025-12-02
8 H Crouch D C Kubler Innovate Racing Ii Wolverhampton 5.5 (Fav) | 7 | 12.1 |O 2025-12-01
9 Jason Watson D C Kubler Ms V OSullivan & Sarsen Racing Southwell 11 | 7 | 12.1 |O 2025-11-28
10 K Shoemark D C Kubler Mr James Finch Chelmsford City 28 | 11 | 11.3 |O 2025-11-27
Venue
Jockey Trainer owner Venue O | P | D | S Race Date
1 Jason Watson D C Kubler Ms V OSullivan & Sarsen Racing Southwell 11 | 7 | 12.1 |O 2025-11-28
2 Saffie Osborne D C Kubler Mr & Mrs G Middlebrook Southwell 250 | 11 | 20 |O 2025-11-26
3 J P Sullivan D C Kubler Mr R Ostmann Southwell 50 | 10 | 55.2 |O 2025-11-03
4 D Egan D C Kubler Mr & Mrs G Middlebrook Southwell 5 | 8 | 8.9 |O 2025-10-24
5 Dylan Hogan D C Kubler Carter And Capture The Moment Southwell 5 | 7 | 7 |O 2025-10-03