Recent Runs (Jockey/Trainer)

Jockey Trainer owner Venue O | P | D | S Race Date
1 Dylan Johnston S Thomas Walters Plant Hire & Potter Group Sandown 8.5 | 1 | 0 |W 2026-01-03
2 Dylan Johnston S Thomas Walters Plant Hire Ltd Cheltenham 7 | 2 | 0.5 |P 2026-01-01
3 Dylan Johnston Miss R Curtis Berkshire Parts & Panels Ltd No1 Fancl Cheltenham 28 | 15 | 92 |O 2026-01-01
4 Dylan Johnston N P Mulholland Walters Plant Hire Ltd Doncaster 1.1 (Fav) | 1 | 0 |W 2025-12-29
5 Dylan Johnston S Thomas Walters Plant Hire Ltd Doncaster 1.8 (Fav) | 6 | 21.5 |O 2025-12-29
6 Dylan Johnston S Thomas Walters Plant Hire Ltd Kempton 1.2 (Fav) | 5 | 20 |O 2025-12-27
7 Dylan Johnston S Thomas Walters Plant Hire Ltd Kempton 4 (Fav) | 4 | 10.8 |O 2025-12-26
8 Dylan Johnston Mrs J Stephen Jackie Stephen Racing Club Musselburgh 2.8 (Fav) | 5 | 7.4 |O 2025-12-22
9 Dylan Johnston S Thomas Walters Plant Hire Ltd Hereford 22 | 8 | 26.8 |O 2025-12-20
10 Dylan Johnston S Thomas Walters Plant Hire Ltd Ascot 9 | 8 | 17.1 |O 2025-12-19
Venue
Jockey Trainer owner Venue O | P | D | S Race Date
1 Dylan Johnston S Thomas Walters Plant Hire & Potter Group Sandown 8.5 | 1 | 0 |W 2026-01-03
2 Dylan Johnston S Thomas Walters Plant Hire Ltd Sandown 6 (Fav) | 3 | 9.7 |O 2025-12-06
3 Dylan Johnston S Thomas Walters Plant Hire Ltd Sandown 8 | 15 | 15.5 |O 2025-03-08
4 Dylan Johnston N P Mulholland Walters Plant Hire Ltd Sandown 8 | 3 | 5.6 | 2025-02-13
5 Dylan Johnston S Thomas Walters Plant Hire Ltd Sandown 80 | 7 | 44.2 |O 2025-01-24
6 Dylan Johnston S Thomas Walters Plant Hire Ltd Sandown 3.5 (Fav) | 1 | 0 |W 2025-01-24
7 Dylan Johnston S Thomas Walters Plant Hire Ltd Sandown 6.5 | 7 | 67 |O 2024-04-27