Recent Runs (Jockey/Trainer)

Jockey Trainer owner Venue O | P | D | S Race Date
1 Freddie Gordon C Gordon A J Pegley Fontwell 0.8 (Fav) | 1 | 0 |W 2025-12-26
2 Freddie Gordon C Gordon Mrs V Palmer Fontwell 0.6 (Fav) | 1 | 0 |W 2025-12-26
3 Freddie Gordon C Gordon Mr J Drake Lingfield 4.5 | 3 | 10.2 |P 2025-12-21
4 Freddie Gordon C Gordon Mrs B Ansell Ascot 16 | 11 | 25.2 |O 2025-12-19
5 Freddie Gordon C Gordon The Morestead Hubertus Syndicate Ascot 1.4 (Fav) | 1 | 0 |W 2025-12-19
6 Freddie Gordon C Gordon Goodwin Racing Ltd Ascot 5.5 (Fav) | 2 | 2.3 |P 2025-12-19
7 Freddie Gordon C Gordon Ms Jane Southall Wincanton 7 | 1 | 0 |W 2025-12-16
8 Freddie Gordon C Gordon Mr John H W Finch Plumpton 1.4 (Fav) | 2 | 5 |P 2025-12-15
9 Freddie Gordon C Gordon Mr John H W Finch Plumpton 7.5 | 4 | 26.8 |O 2025-12-15
10 Freddie Gordon C Gordon The Les & Jan Gilbert Racing Legacy Plumpton 1.8 (Fav) | 2 | 6 |O 2025-12-15
Venue
Jockey Trainer owner Venue O | P | D | S Race Date
1 Freddie Gordon Miss J E Foster Sticky Wicket Racing Partners Wetherby 22 | 10 | 29.3 |O 2025-11-26