Recent Runs (Jockey/Trainer)

Jockey Trainer owner Venue O | P | D | S Race Date
1 James Turner Nigel Willy Twiston Davies Mr John Goodman Leicester 8 | 4 | 12.8 |O 2025-12-10
2 James Turner P Hobbs J White Mr Peter Williams Exeter 28 | 5 | 27.3 |O 2025-12-05
3 James Turner Alexander Gibbons Mr Alexander Gibbons Ludlow 33 | 1 | 0 |W 2025-12-03
4 James Turner D G Bridgwater David Bridgwater Racing Plumpton 200 | 6 | 24.3 |O 2025-12-01
5 James Turner A E Jones Mr F A Clegg Hereford 7 | 10 | 23.5 |O 2025-11-25
6 James Turner Nigel Willy Twiston Davies Mr N A Twiston-Davies Kempton 1.9 (Fav) | 5 | 8 |O 2025-11-24
7 James Turner Nigel Willy Twiston Davies Mrs Jane Organ Warwick 100 | 9 | 21.6 |O 2025-11-20
8 James Turner Tracey Leeson Mr P Long Plumpton 50 | 6 | 40.7 |O 2025-11-17
9 James Turner Nigel Willy Twiston Davies Susie & Bob Frosell Plumpton 16 | 2 | 3 |P 2025-11-17
10 James Turner Alexander Gibbons Mr Alexander Gibbons Fontwell 25 | 9 | 45.3 |O 2025-11-16
Venue
Jockey Trainer owner Venue O | P | D | S Race Date
1 James Turner P Hobbs J White Mr Peter Williams Exeter 28 | 5 | 27.3 |O 2025-12-05
2 James Turner N A Twiston-Davies Mr John Goodman Exeter 80 | 0 | 0 | 2025-01-13
3 James Turner C J Down Mrs S M Trump Exeter 7 | 5 | 21.4 |O 2024-04-07
4 James Turner Mrs S Gardner Woodhayes Racing Club Exeter 2.3 (Fav) | 1 | 0 |W 2024-03-19