Recent Runs (Jockey/Trainer)

Jockey Trainer owner Venue O | P | D | S Race Date
1 Joe Williamson P A Kirby The From Day One Syndicate Hereford 7.5 | 2 | 21 |P 2026-01-12
2 Joe Williamson P A Kirby Mrs J Porter Hereford 8 | 4 | 12.5 |O 2026-01-12
3 Joe Williamson P A Kirby The Green Oaks Partnership Ayr 18 | 7 | 16.5 |O 2026-01-02
4 Joe Williamson A Crook Ashgill Stud 2 Catterick 10 | 4 | 10.8 |O 2026-01-01
5 Joe Williamson Miss L Harrison Dont Stop Us Now Partnership Uttoxeter 25 | 9 | 34.8 |O 2025-12-31
6 Joe Williamson P A Kirby Mr Peter Rawcliffe Catterick 10 | 7 | 19 |O 2025-12-28
7 Joe Williamson A Crook Mr Richard Berry Wetherby 125 | 14 | 31.7 |O 2025-12-27
8 Joe Williamson P A Kirby The From Day One Syndicate Wetherby 33 | 4 | 8.5 |P 2025-12-27
9 Joe Williamson A Crook Ashgill Stud 2 Sedgefield 8.5 | 7 | 30.8 |O 2025-12-26
10 Joe Williamson Mrs A C Hamilton Mr J P G Hamilton Sedgefield 33 | 7 | 24.5 |O 2025-12-26
Venue
Jockey Trainer owner Venue O | P | D | S Race Date
1 Joe Williamson P A Kirby The Green Oaks Partnership Haydock 12 | 6 | 25.5 |O 2025-01-18
2 Joe Williamson P A Kirby The Green Oaks Partnership Haydock 4.5 | 0 | 0 | 2024-12-30
3 Joe Williamson P A Kirby Mrs J Porter Haydock 125 | 9 | 43.5 |O 2024-05-11