Recent Runs (Jockey/Trainer)

Jockey Trainer owner Venue O | P | D | S Race Date
1 Jonjo O'Neill Jr. Jonjo A J O Neill Martin Tedham & Wasdell Properties Ltd Chepstow 20 | 5 | 11.3 |O 2025-12-27
2 Benjamin Macey Jonjo A J O Neill Ballaseyr Stud Ltd Wetherby 14 | 15 | 35.2 |O 2025-12-27
3 Benjamin Macey Jonjo A J O Neill The Megsons Wetherby 14 | 7 | 15.8 |O 2025-12-27
4 Jonjo O'Neill Jr. Jonjo A J O Neill Mr John P McManus Chepstow 3 (Fav) | 8 | 35.3 |O 2025-12-27
5 K Brogan Jonjo A J O Neill Jackdaws Antiques Chepstow 11 | 9 | 44 |O 2025-12-27
6 R P McLernon Jonjo A J O Neill Lynne Maclennan & John J Murray Sedgefield 4.5 (Fav) | 5 | 32.8 |O 2025-12-26
7 Stan Sheppard Jonjo A J O Neill Jeremy & Germaine Hitchins Market Rasen 80 | 5 | 28.8 |O 2025-12-26
8 R Patrick Jonjo A J O Neill Tanzanite Market Rasen 11 | 6 | 26 |O 2025-12-26
9 Benjamin Macey Jonjo A J O Neill Mr John McManus Wetherby 8.5 | 3 | 2.1 |P 2025-12-26
10 Stan Sheppard Jonjo A J O Neill Martyn And Elaine Booth Market Rasen 6.5 | 3 | 3.5 |P 2025-12-26
Venue
Jockey Trainer owner Venue O | P | D | S Race Date
1 Jonjo O'Neill Jr. Jonjo A J O Neill Ben Hughes Catterick 10 | 1 | 0 |W 2025-12-16
2 Jonjo O'Neill Jr. Jonjo A J O Neill Jeremy & Germaine Hitchins Catterick 5.5 | 3 | 3.8 |P 2025-12-16