Recent Runs (Jockey/Trainer)

Jockey Trainer owner Venue O | P | D | S Race Date
1 Lee Edwards Henry Oliver Mr Peter Green Market Rasen 4 (Fav) | 2 | 1 |P 2025-12-26
2 Lee Edwards Charles Pogson New Vision Bloodstock Market Rasen 5.5 | 3 | 18.5 |P 2025-12-26
3 Lee Edwards Dylan Cunha Gee Gees Racing & G 4 Contracts Huntingdon 14 | 6 | 18.7 |O 2025-12-22
4 Lee Edwards Dylan Cunha Hold My Beer Syndicate Ascot 7 | 6 | 42.1 |O 2025-12-20
5 Lee Edwards Henry Oliver Catch Twenty Two Uttoxeter 80 | 9 | 39.8 |O 2025-12-19
6 Lee Edwards Miss C Dyson Fsf Racing Southwell 40 | 6 | 63.3 |O 2025-12-14
7 Lee Edwards Henry Oliver Mrs C Jackson Doncaster 3.5 (Fav) | 5 | 12.8 |O 2025-12-13
8 Lee Edwards Henry Oliver Catch Twenty Two Taunton 28 | 4 | 12.3 |O 2025-12-11
9 Lee Edwards B Clarke Mrs Belinda Clarke Leicester 12 | 5 | 13.5 |O 2025-12-10
10 Lee Edwards Henry Oliver Mr Peter Green Uttoxeter 3 (Fav) | 2 | 5.5 |P 2025-12-09
Venue
Jockey Trainer owner Venue O | P | D | S Race Date
1 Lee Edwards B J Llewellyn Mr Simon James & Partner Chepstow 4.5 | 3 | 6.5 | 2025-04-05
2 Lee Edwards Henry Oliver quartered Chepstow 4.5 | 2 | 8 |P 2025-03-20
3 Lee Edwards B Clarke Mr David W Jagger & Mrs Belinda Clarke Chepstow 8 | 1 | 0 |W 2025-03-16
4 Lee Edwards B Clarke Mrs Belinda Clarke Chepstow 16 | 1 | 0 |W 2025-02-09
5 Lee Edwards Dr R Newland & J Insole Mr Peter Green Chepstow 0.9 (Fav) | 2 | 1.5 |P 2025-01-05
6 Lee Edwards Mrs M Rowley Mr Philip Rowley Chepstow 6 | 4 | 11.3 |O 2024-04-13
7 Lee Edwards B Clarke Mrs Belinda Clarke Chepstow 18 | 3 | 12.5 |P 2024-03-21