Recent Runs (Jockey/Trainer)

Jockey Trainer owner Venue O | P | D | S Race Date
1 Lee Edwards Dave Roberts Mr D B Roberts Leicester 14 | 3 | 4.3 |O 2025-12-28
2 Lee Edwards Miss C Dyson Fsf Racing Leicester 400 | 6 | 31.8 |O 2025-12-28
3 Lee Edwards B J Llewellyn Mr Simon James & Partner Chepstow 50 | 11 | 27.8 |O 2025-12-27
4 Lee Edwards Henry Oliver Catch Twenty Two Chepstow 200 | 9 | 72 |O 2025-12-27
5 Lee Edwards Henry Oliver Mr Peter Green Market Rasen 4 (Fav) | 2 | 1 |P 2025-12-26
6 Lee Edwards Charles Pogson New Vision Bloodstock Market Rasen 5.5 | 3 | 18.5 |P 2025-12-26
7 Lee Edwards Dylan Cunha Gee Gees Racing & G 4 Contracts Huntingdon 14 | 6 | 18.7 |O 2025-12-22
8 Lee Edwards Dylan Cunha Hold My Beer Syndicate Ascot 7 | 6 | 42.1 |O 2025-12-20
9 Lee Edwards Henry Oliver Catch Twenty Two Uttoxeter 80 | 9 | 39.8 |O 2025-12-19
10 Lee Edwards Miss C Dyson Fsf Racing Southwell 40 | 6 | 63.3 |O 2025-12-14
Venue
Jockey Trainer owner Venue O | P | D | S Race Date
1 Lee Edwards A Carson Blue Star Syndicate Fakenham 25 | 7 | 15.8 |O 2025-04-21
2 Lee Edwards M Young The Roaming Roosters Fakenham 80 | 6 | 59.3 |O 2025-04-21
3 Lee Edwards S Edmunds Stewkley Racing Syndicate Fakenham 16 | 4 | 25.5 |O 2025-04-21
4 Lee Edwards S Edmunds The Calvic Partnership Fakenham 2.5 (Fav) | 4 | 40.3 |O 2025-04-21
5 Lee Edwards S Edmunds Noble Sovereign Racing Fakenham 5.5 | 1 | 0 |W 2025-04-01
6 Lee Edwards S Edmunds The Listowel Harvesters Fakenham 0.9 (Fav) | 1 | 0 |W 2025-04-01
7 Lee Edwards K Frost Mr D Orr & Mrs A Frost Fakenham 12 | 5 | 6 |O 2024-06-02