Recent Runs (Jockey/Trainer)

Jockey Trainer owner Venue O | P | D | S Race Date
1 S Bowen Miss R Curtis Conyers, McDermott And Prowting Chepstow 5 (Fav) | 1 | 0 |W 2025-12-27
2 J J Burke Miss R Curtis Berkshire Parts & Panels Ltd No1 Fancl Doncaster 25 | 4 | 15.8 |P 2025-12-12
3 Jamie Brace Miss R Curtis Salt, Hyde, Frobisher, Waters & Hyde Doncaster 14 | 3 | 21 |O 2025-12-12
4 Jamie Brace Miss R Curtis Farnhams,rymers,streets,locketts,gammo Doncaster 3.5 | 7 | 61.5 |O 2025-12-12
5 Jamie Brace Miss R Curtis Hydes,waters,frobisher,prowting&Palmer Chepstow 3.2 (Fav) | 4 | 10.1 |P 2025-12-06
6 Jamie Brace Miss R Curtis David McDermott & Rebecca Curtis Chepstow 4.5 | 3 | 15.8 |O 2025-12-06
7 Jamie Brace Miss R Curtis Hydes,mcdermott,spencer,frobisher & Le Chepstow 4.5 (Fav) | 6 | 51.8 |O 2025-12-06
8 Jamie Brace Miss R Curtis Conyers, McDermott And Prowting Chepstow 4 | 4 | 7.2 |P 2025-12-06
9 Jamie Brace Miss R Curtis Peace Of Corker Partnership Chepstow 0.2 (Fav) | 1 | 0 |W 2025-12-06
10 Jamie Brace Miss R Curtis Mr David McDermott Chepstow 0.8 (Fav) | 2 | 0.5 |P 2025-12-06
Venue
Jockey Trainer owner Venue O | P | D | S Race Date
1 S Bowen Miss R Curtis Conyers, McDermott And Prowting Newbury 8.5 | 1 | 0 |W 2025-11-06
2 S Bowen Miss R Curtis Mr David McDermott Newbury 5 | 11 | 45.2 |O 2025-11-06
3 S Bowen Miss R Curtis Hyde, Frobisher, Waters & Hyde Newbury 4 | 1 | 0 |W 2025-03-21
4 Paul OBrien Miss R Curtis Hydes,waters,frobisher,prowting&Palmer Newbury 9 | 6 | 19.8 |O 2025-03-21
5 Paul OBrien Miss R Curtis Orion Racing Newbury 18 | 0 | 0 | 2025-03-21
6 S Bowen Miss R Curtis The Brizzle Boys Newbury 4 (Fav) | 3 | 5.5 |P 2025-02-08
7 S Bowen Miss R Curtis Orion Racing Newbury 14 | 0 | 0 | 2025-01-15