Recent Runs (Jockey/Trainer)

Jockey Trainer owner Venue O | P | D | S Race Date
1 Miss Natasha Cookson P A Kirby The Busby Partnership Newcastle 10 | 5 | 3.6 |O 2026-01-10
2 Rhys Elliott P A Kirby Mr P Kirby Newcastle 8 | 2 | 1.3 |P 2026-01-10
3 Cam Hardie P A Kirby James And Susan Cookson Wolverhampton 16 | 6 | 6.8 |O 2026-01-06
4 Cam Hardie P A Kirby Alan And David Fairhurst And P Kirby Wolverhampton 18 | 1 | 0 |W 2026-01-06
5 Cam Hardie P A Kirby RedHotGardogs Southwell 100 | 8 | 23.6 |O 2026-01-03
6 Aiden Brookes P A Kirby James And Susan Cookson And P Kirby Southwell 80 | 6 | 4.5 |O 2026-01-03
7 Joe Williamson P A Kirby The Green Oaks Partnership Ayr 18 | 7 | 16.5 |O 2026-01-02
8 Alistair Rawlinson P A Kirby The Dalby Family & Partners Newcastle 8.5 | 3 | 0.4 |P 2026-01-01
9 Rhys Elliott P A Kirby Mr P Kirby Newcastle 4.5 | 5 | 2.6 |O 2026-01-01
10 Aiden Brookes P A Kirby Ace Bloodstock Ltd Newcastle 12 | 4 | 6 |O 2025-12-29
Venue
Jockey Trainer owner Venue O | P | D | S Race Date
1 Ross Chapman P A Kirby Hambleton Racing Ltd Xxxiv Hereford 33 | 5 | 30.5 |O 2024-05-13