Recent Runs (Jockey/Trainer)

Jockey Trainer owner Venue O | P | D | S Race Date
1 Phoebe Edwards Ross Burdon The Unlucky Rovers Lingfield 3.5 | 8 | 12.6 |O 2025-12-17
2 Phoebe Edwards K Frost Mr G R Smith Lingfield 16 | 8 | 4.3 |O 2025-12-02
3 Phoebe Edwards Miss L A Perratt Jackton Racing Club Newcastle 50 | 7 | 17.8 |O 2025-11-26
4 Phoebe Edwards Ross Burdon The Bumblebees And Partners Wolverhampton 4 (Fav) | 1 | 0 |W 2025-11-24
5 Phoebe Edwards P D Evans Stuart Banks & David Evans Kempton 8.5 | 7 | 5.1 |O 2025-11-19
6 Phoebe Edwards P D Evans Mrs E Evans Chelmsford City 7.5 | 7 | 2.8 |O 2025-11-06
7 Phoebe Edwards Ross Burdon The Bumblebees And Partners Wolverhampton 7 | 2 | 0.5 |P 2025-11-04
8 Phoebe Edwards P D Evans Dave & Emma Evans Wolverhampton 28 | 7 | 6.8 |O 2025-10-28
9 Phoebe Edwards Ross Burdon The Bumblebees And Partners Lingfield 6.5 | 3 | 0.9 |P 2025-10-27
10 Phoebe Edwards P D Evans Mrs E Evans Wolverhampton 22 | 5 | 4.1 |O 2025-10-18
Venue
Jockey Trainer owner Venue O | P | D | S Race Date
1 Phoebe Edwards Ross Burdon The Unlucky Rovers Lingfield 3.5 | 8 | 12.6 |O 2025-12-17
2 Phoebe Edwards K Frost Mr G R Smith Lingfield 16 | 8 | 4.3 |O 2025-12-02
3 Phoebe Edwards Ross Burdon The Bumblebees And Partners Lingfield 6.5 | 3 | 0.9 |P 2025-10-27
4 Phoebe Edwards K Frost Mr G R Smith Lingfield 9 | 2 | 3.8 |P 2024-12-03