Recent Runs (Jockey/Trainer)

Jockey Trainer owner Venue O | P | D | S Race Date
1 Phoebe Edwards Ross Burdon The Unlucky Rovers Wolverhampton 40 | 5 | 3.3 |O 2026-01-16
2 Phoebe Edwards Ross Burdon The Bumblebees And Partners Wolverhampton 14 | 5 | 6.3 |O 2026-01-02
3 Phoebe Edwards Ross Burdon The Bumblebees And Partners Lingfield 6.5 | 4 | 1.3 |P 2025-12-22
4 Phoebe Edwards Ross Burdon The Unlucky Rovers Lingfield 3.5 | 8 | 12.6 |O 2025-12-17
5 Phoebe Edwards K Frost Mr G R Smith Lingfield 16 | 8 | 4.3 |O 2025-12-02
6 Phoebe Edwards Miss L A Perratt Jackton Racing Club Newcastle 50 | 7 | 17.8 |O 2025-11-26
7 Phoebe Edwards Ross Burdon The Bumblebees And Partners Wolverhampton 4 (Fav) | 1 | 0 |W 2025-11-24
8 Phoebe Edwards P D Evans Stuart Banks & David Evans Kempton 8.5 | 7 | 5.1 |O 2025-11-19
9 Phoebe Edwards P D Evans Mrs E Evans Chelmsford City 7.5 | 7 | 2.8 |O 2025-11-06
10 Phoebe Edwards Ross Burdon The Bumblebees And Partners Wolverhampton 7 | 2 | 0.5 |P 2025-11-04
Venue
Jockey Trainer owner Venue O | P | D | S Race Date
1 Phoebe Edwards Evans Dave & Emma Evans Southwell 40 | 10 | 11.3 |O 2025-09-27
2 Phoebe Edwards K P De Foy Mr G R Smith Southwell 11 | 4 | 1.7 |P 2025-04-06
3 Phoebe Edwards K Frost Mr G R Smith Southwell 25 | 6 | 9.5 |O 2025-02-06