Recent Runs (Jockey/Trainer)

Jockey Trainer owner Venue O | P | D | S Race Date
1 B S Hughes Ruth Jefferson Drew & Ailsa Russell Doncaster 10 | 1 | 0 |W 2025-12-13
2 Jamie Hamilton Ruth Jefferson Mr Terry Pryke Doncaster 50 | 5 | 17.1 |O 2025-12-12
3 Craig Nichol Ruth Jefferson Mr Eric A Elliott Aintree 4.5 | 6 | 34 |O 2025-12-06
4 Jamie Hamilton Ruth Jefferson Drew & Ailsa Russell Newcastle 3 (Fav) | 2 | 1 |P 2025-11-29
5 C O'Farrell Ruth Jefferson Drew & Ailsa Russell Market Rasen 6.5 | 4 | 9.1 |P 2025-11-26
6 Craig Nichol Ruth Jefferson Mr Eric A Elliott Newcastle 1.8 (Fav) | 1 | 0 |W 2025-11-14
7 Jamie Hamilton Ruth Jefferson Mrs J M Dodd Newcastle 10 | 5 | 9.8 |O 2025-11-14
8 Jamie Hamilton Ruth Jefferson Stargazer Racing Sedgefield 50 | 7 | 42.5 |O 2025-11-13
9 Jamie Hamilton Ruth Jefferson Mr Eric A Elliott Ayr (Fav) | 2 | 3.3 |P 2025-11-12
10 Ryan Mania Ruth Jefferson Drew & Ailsa Russell Ayr 9 | 3 | 11.3 |P 2025-11-01
Venue
Jockey Trainer owner Venue O | P | D | S Race Date
1 B S Hughes Ruth Jefferson Drew & Ailsa Russell Doncaster 10 | 1 | 0 |W 2025-12-13
2 Jamie Hamilton Ruth Jefferson Mr Terry Pryke Doncaster 50 | 5 | 17.1 |O 2025-12-12
3 B S Hughes Ruth Jefferson They Are Never At Home Partnership Doncaster 7 | 1 | 0 |W 2024-01-27