Recent Runs (Jockey/Trainer)

Jockey Trainer owner Venue O | P | D | S Race Date
1 Charlie Hammond S Edmunds Gmg Warwick 4.5 | 3 | 9.5 |P 2025-12-31
2 Charlie Hammond S Edmunds The Holryale Partnership Warwick 4 | 3 | 13 |O 2025-12-31
3 Charlie Hammond S Edmunds Genet Racing Haydock 3.5 (Fav) | 3 | 5.8 |P 2025-12-30
4 Charlie Hammond S Edmunds The Garratt Family Doncaster 3.3 (Fav) | 5 | 28.8 |O 2025-12-29
5 Charlie Hammond S Edmunds Stewkley Racing Fakenham 1.5 (Fav) | 1 | 0 |W 2025-12-21
6 Charlie Hammond S Edmunds Edmunds Racing Club Fakenham 1.5 (Fav) | 1 | 0 |W 2025-12-21
7 Charlie Hammond S Edmunds Ben Turner Racing Partnership 2 Hereford 4 (Fav) | 4 | 15 |O 2025-12-20
8 Mr James Hills S Edmunds Mr Jim Gill Southwell 80 | 13 | 14.6 |O 2025-12-18
9 Cam Hardie S Edmunds Mr Jim Gill Southwell 28 | 9 | 8.1 |O 2025-12-18
10 Charlie Hammond S Edmunds J Hankinson, P Hanson, R Pipe And T Pi Ludlow 0.8 (Fav) | 6 | 14 |O 2025-12-17
Venue
Jockey Trainer owner Venue O | P | D | S Race Date
1 Murray Dodd S Edmunds Gmg Cheltenham 33 | 4 | 7 |P 2025-12-13
2 Harry Reed S Edmunds Fakenham Race Club Cheltenham 9 | 3 | 7.7 |P 2025-04-17
3 C Gethings S Edmunds Oakman Racing Club Cheltenham 18 | 8 | 16.5 |O 2024-12-13
4 C Gethings S Edmunds Stuart Edmunds Racing Club Cheltenham 8.5 | 3 | 13.2 |P 2024-04-18
5 C Gethings S Edmunds Far Bihoue Partnership Cheltenham 28 | 3 | 6.3 |P 2024-03-15