Recent Runs (Jockey/Trainer)

Jockey Trainer owner Venue O | P | D | S Race Date
1 Charlie Hammond S Edmunds The Garratt Family Doncaster 3.3 (Fav) | 5 | 28.8 |O 2025-12-29
2 Charlie Hammond S Edmunds Stewkley Racing Fakenham 1.5 (Fav) | 1 | 0 |W 2025-12-21
3 Charlie Hammond S Edmunds Edmunds Racing Club Fakenham 1.5 (Fav) | 1 | 0 |W 2025-12-21
4 Charlie Hammond S Edmunds Ben Turner Racing Partnership 2 Hereford 4 (Fav) | 4 | 15 |O 2025-12-20
5 Mr James Hills S Edmunds Mr Jim Gill Southwell 80 | 13 | 14.6 |O 2025-12-18
6 Cam Hardie S Edmunds Mr Jim Gill Southwell 28 | 9 | 8.1 |O 2025-12-18
7 Charlie Hammond S Edmunds J Hankinson, P Hanson, R Pipe And T Pi Ludlow 0.8 (Fav) | 6 | 14 |O 2025-12-17
8 Charlie Hammond S Edmunds Edmunds Racing Club Southwell 20 | 4 | 10.8 |O 2025-12-14
9 Charlie Hammond S Edmunds Mr J Lawrence Southwell 3 (Fav) | 6 | 21.8 |O 2025-12-14
10 Murray Dodd S Edmunds Gmg Cheltenham 33 | 4 | 7 |P 2025-12-13
Venue
Jockey Trainer owner Venue O | P | D | S Race Date
1 Fergus Gillard S Edmunds Mrs Diana Gardiner Haydock 4 (Fav) | 6 | 19.7 |O 2025-04-19
2 C Gethings S Edmunds The Garratt Family Haydock 2.8 (Fav) | 2 | 6 |P 2024-12-21