Races on 17 Jan 2026

2 Lingfield (9 ) [ Flat ] 17:35 | 05:35 pm   (3172)    Check :::>
1 Haydock (8 ) [ Chase ] 17:45 | 05:45 pm   (4008)    Check :::>
1 Ascot (10 ) [ Hurdle ] 17:55 | 05:55 pm   (3161)    Check :::>
3 Lingfield (7 ) [ Flat ] 18:10 | 06:10 pm   (1208)    Check :::>
2 Haydock (8 ) [ Hurdle ] 18:20 | 06:20 pm   (3149)    Check :::>
1 Taunton (14 ) [ Hurdle ] 18:25 | 06:25 pm   (3823)    Check :::>
2 Ascot (11 ) [ Chase ] 18:30 | 06:30 pm   (4796)    Check :::>
4 Lingfield (10 ) [ Flat ] 18:45 | 06:45 pm   (2012)    Check :::>
3 Haydock (6 ) [ Hurdle ] 18:55 | 06:55 pm   (3149)    Check :::>
2 Taunton (14 ) [ Hurdle ] 19:02 | 07:02 pm   (3314)    Check :::>
3 Ascot (5 ) [ Hurdle ] 19:10 | 07:10 pm   (3161)    Check :::>
5 Lingfield (8 ) [ Flat ] 19:25 | 07:25 pm   (1409)    Check :::>
4 Haydock (6 ) [ Chase ] 19:30 | 07:30 pm   (5144)    Check :::>
3 Taunton (14 ) [ Hurdle ] 19:35 | 07:35 pm   (4808)    Check :::>
4 Ascot (9 ) [ Chase ] 19:50 | 07:50 pm   (4236)    Check :::>
6 Lingfield (9 ) [ Flat ] 20:00 | 08:00 pm   (1208)    Check :::>
5 Haydock (10 ) [ Hurdle ] 20:05 | 08:05 pm   (4881)    Check :::>
4 Taunton (7 ) [ Chase ] 20:13 | 08:13 pm   (3230)    Check :::>
5 Ascot (10 ) [ Hurdle ] 20:23 | 08:23 pm   (3880)    Check :::>
7 Lingfield (8 ) [ Flat ] 20:35 | 08:35 pm   (1208)    Check :::>
6 Haydock (17 ) [ Hurdle ] 20:40 | 08:40 pm   (4270)    Check :::>
5 Taunton (5 ) [ Hurdle ] 20:45 | 08:45 pm   (3823)    Check :::>
6 Ascot (4 ) [ Chase ] 21:00 | 09:00 pm   (3376)    Check :::>
8 Lingfield (9 ) [ Flat ] 21:10 | 09:10 pm   (2012)    Check :::>
7 Haydock (10 ) [ Chase ] 21:15 | 09:15 pm   (3280)    Check :::>
6 Taunton (15 ) [ Chase ] 21:20 | 09:20 pm   (4630)    Check :::>
7 Ascot (9 ) [ Hurdle ] 21:35 | 09:35 pm   (4358)    Check :::>
7 Taunton (13 ) [ Hurdle ] 21:50 | 09:50 pm   (3823)    Check :::>
1 Southwell (12 ) [ Flat ] 22:30 | 10:30 pm   (1621)    Check :::>
2 Southwell (11 ) [ Flat ] 23:00 | 11:00 pm   (1621)    Check :::>
3 Southwell (9 ) [ Flat ] 23:30 | 11:30 pm   (1621)    Check :::>
4 Southwell (8 ) [ Flat ] 00:00 | 12:00 am   (1621)    Check :::>
5 Southwell (7 ) [ Flat ] 00:30 | 12:30 am   (1621)    Check :::>
6 Southwell (6 ) [ Flat ] 01:00 | 01:00 am   (1000)    Check :::>
7 Southwell (9 ) [ Flat ] 01:30 | 01:30 am   (2427)    Check :::>
8 Southwell (10 ) [ Flat ] 02:00 | 02:00 am   (1222)    Check :::>
Back to Dates