Trainer / Jockey Odds Buckets
Trainer: B Pauling - Jockey: Ben Jones TJV
Odds bucket Total Wins Places Win % Place %
0-1 1 1 100.00% 0.00%
1-2 5 2 0.00% 40.00%
2-3 5 3 0.00% 60.00%
3-4 3 1 2 33.33% 66.67%
4-5
5-6
6-7 1 1 0.00% 100.00%
7-8 1 1 0.00% 100.00%
8-15 1 1 100.00% 0.00%
Overall

Total runs: 20

Wins: 3

Places: 9

Win %: 15.00%

Place %: 45.00%

Odds bucket TJ Total Wins Places Win % Place %
0-1 31 17 8 54.84% 25.81%
1-2 64 20 26 31.25% 40.63%
2-3 58 13 25 22.41% 43.10%
3-4 55 13 15 23.64% 27.27%
4-5 33 4 13 12.12% 39.39%
5-6 35 7 7 20.00% 20.00%
6-7 24 5 6 20.83% 25.00%
7-8 18 1 6 5.56% 33.33%
8-15 87 9 25 10.34% 28.74%
Overall

Total runs: 464

Wins: 90

Places: 140

Win %: 19.40%

Place %: 30.17%