Trainer / Jockey Odds Buckets
Trainer: Eve Johnson Houghton - Jockey: Charles Bishop TJV
Odds bucket Total Wins Places Win % Place %
0-1
1-2 6 1 1 16.67% 16.67%
2-3 6 3 50.00% 0.00%
3-4 3 1 2 33.33% 66.67%
4-5 3 1 0.00% 33.33%
5-6 2 2 0.00% 100.00%
6-7 4 1 0.00% 25.00%
7-8 1 1 0.00% 100.00%
8-15 12 2 0.00% 16.67%
Overall

Total runs: 60

Wins: 6

Places: 17

Win %: 10.00%

Place %: 28.33%

Odds bucket TJ Total Wins Places Win % Place %
0-1 3 1 1 33.33% 33.33%
1-2 23 8 9 34.78% 39.13%
2-3 24 8 10 33.33% 41.67%
3-4 26 5 14 19.23% 53.85%
4-5 34 4 16 11.76% 47.06%
5-6 28 2 13 7.14% 46.43%
6-7 26 11 0.00% 42.31%
7-8 25 4 10 16.00% 40.00%
8-15 129 8 43 6.20% 33.33%
Overall

Total runs: 453

Wins: 47

Places: 161

Win %: 10.38%

Place %: 35.54%